100 Keyes, 1926 - 2026
SIGN UP Login/Register

Bonita Springs, FL High Schools

Take a look at the Bonita Springs, FL High Schools below to find homes for sale in your targeted area. Click any of the Bonita Springs High Schools below to view area homes for sale.

Click any of the Bonita Springs High Schools below to view area real estate listings for sale.

High School Listings Avg Asking Price Avg Days on Market
1201080 2 $637,500 27
Aubrey Rodgers 1 $465,900 76
Aubrey Rodgers High School 1 $3,999,000 193
Aubrey Rogers 1 $995,000 160
Aubrey Rogers High 3 $2,681,333 194
Aubrey Rogers High School 16 $3,842,750 199
Aubrie Rogers Highschool 1 $0 23
Bonita 1 $370,000 74
Bonita High 1 $239,900 371
Bonita Springs 8 $789,225 165
Bonita Springs High 3 $681,667 75
Bonita Springs High Schhol 1 $2,700,000 35
Bonita Springs High School 34 $1,218,101 149
Call School Department 1 $650,000 94
Choice 11 $502,245 96
East Lee County High School 1 $419,000 50
Estero High 1 $1,099,000 20
Estero High School 3 $776,000 187
Fort Myers High School 1 $3,500,000 54
Gulf Coast 3 $3,010,000 180
Gulf Coast High 4 $2,047,250 256
Gulf Coast High Scholl 3 $1,663,333 39
Gulf Coast High School 25 $3,676,520 169
Lee 2 $591,000 3
Lee Choice 1 $299,900 79
Lee Co 1 $585,000 77
Lee Co School Choice 2 $2,725,000 71
Lee Co. School Choice 1 $568,000 85
Lee County 14 $611,886 91
Lee County Choice 4 $229,725 41
Lee County Hs Zone 3 2 $791,750 70
Lee County School Choice 20 $646,030 129
Lee County School District 1 $560,000 351
Lee County School Of Choice 15 $493,927 161
Lee County Schools 4 $715,750 158
Lee County Sd 1 $1,775,000 85
Lee County Sd-1201080 1 $1,115,000 4
Lee School Of Choice 25 $1,287,780 94
Lely High School 2 $0 215
Manatee Elem School 1 $0 163
School Of Choice 1 $0 144
School Choice 82 $719,383 147
School Of Choice 19 $1,035,853 96
Vacation Rental 1 $0 194
Www.leeschools.net 2 $999,450 184

Login to My Keyes Account

Pixel