100 Keyes, 1926 - 2026
SIGN UP Login/Register

Fort Lauderdale, FL Elementary Schools

Take a look at the Fort Lauderdale, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Fort Lauderdale High Schools below to view area homes for sale.

Click any of the Fort Lauderdale Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Addison Mizner 1 $0 14
Banyan (broward) 1 $0 92
Bay Harbor 1 $238,000 216
Bayview 680 $1,081,591 105
Bennett 371 $908,295 76
Broward Estates 1 $420,000 46
Castle Hill 3 $193,300 210
Challenger 6 $131,417 151
Collins 9 $297,111 74
Croissant Park 381 $508,510 79
Cypress 20 $378,179 101
Davie 1 $0 92
Dillard 25 $366,308 62
Dillard Elem 47 $197,613 86
Dr. Martin Luther King, Jr. Montessori A 3 $121,667 26
Eagle Point 1 $3,890,000 104
Endeavour Primary Learning Center 1 $0 148
Floranada 110 $377,807 93
Franklin; Benjamin 1 $710,000 42
Gator Run 1 $0 125
Harbordale 918 $1,656,426 98
Hawkes Bluff 1 $1,150,000 42
Kensington Park 1 $0 42
Larkdale 4 $293,750 97
Lauderhill Paul Turner 7 $127,000 196
Lloyd Estates 11 $208,436 62
Manatee Bay (broward) 1 $0 11
Maplewood Elementary School 1 $330,900 147
Marshall;thurgd 6 $340,233 59
Martin Lut King 7 $296,843 81
Mary M. Bethune (broward) 20 $209,042 65
Mcnab 230 $511,818 75
Meadowbrook 27 $244,844 75
Mirror Lake 1 $214,900 85
North Andrews Gardens 10 $145,650 46
North Fork 61 $551,845 64
North Side 100 $393,129 67
Oakland Park 7 $465,000 86
Oriole 26 $248,554 104
Other 2 $425,000 67
Park Lakes 3 $373,166 54
Parkway 1 $465,000 95
Peters 1 $215,000 120
Pinewood (broward) 2 $255,000 200
Riverland 54 $407,168 79
Riverside (broward) 1 $475,000 120
Rock Island 28 $271,039 59
Royal Palm (broward) 1 $179,000 301
Stephen Foster 75 $780,939 72
Stirling 14 $692,893 72
Sunland Park 9 $180,422 37
Sunland Park Academy 26 $248,912 44
Tamarac 4 $126,000 190
Thurgood Marshall 46 $218,885 77
Tradewinds 1 $2,490,000 74
Village 3 $185,926 145
Virginia Shuman Young 8 $1,043,750 129
Walker 106 $558,494 104
Westwood Heights 24 $364,550 76
Westwood Hgts 32 $259,984 100
Wilton Manors 2 $375,000 201
Young; Virginia 1 $735,000 63

Login to My Keyes Account

Pixel