100 Keyes, 1926 - 2026
SIGN UP Login/Register

Hialeah Boundary, FL Elementary Schools

Take a look at the Hialeah Boundary, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Hialeah Boundary High Schools below to view area homes for sale.

Click any of the Hialeah Boundary Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Bright; James H. 3 $322,333 172
Dupuis; J.g. 42 $308,017 72
Earhart; Amelia 14 $528,707 108
Ernest R Graham K-8 2 $130,000 162
Flamingo 19 $499,574 68
Graham 6 $252,500 126
Greenglade 1 $0 59
Hialeah 40 $411,967 67
Hialeah Elementary School 1 $180,000 39
Hialeah Gardens 11 $268,000 40
J. D. Parker Elementary 1 $0 12
James H. Bright / J.w. Johnson 1 $0 31
John G. Dupuis 2 $122,450 99
Johnson; J.w. 1 $599,000 49
Lorah Park 18 $387,828 88
M.a. Milam K-8 1 $0 12
Meadow Park 1 $275,000 193
Meadowlane 18 $242,378 123
Miami Springs 2 $0 17
Milam; M.a. 2 $0 32
North Hialeah 45 $471,169 84
North Twin Lakes 27 $228,063 54
Palm Lakes 48 $285,906 50
Palm Springs 51 $370,423 107
Palm Springs (miami-dade) 3 $304,633 22
Sheppard; Ben 44 $117,666 47
Sheppard; Ben (relief Ii) 1 $0 49
South Hialeah 25 $151,072 76
Twin Lakes 21 $301,476 86
Walters; Mae 38 $343,021 102
West Hialeah Gardens 13 $299,500 81

Login to My Keyes Account

Pixel