Take a look at the Hialeah Boundary, FL High Schools below to find homes for sale in your targeted area. Click any of the Hialeah Boundary High Schools below to view area homes for sale.
Click any of the Hialeah Boundary High Schools below to view area real estate listings for sale.
| High School | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|
| Goleman Barbara | 2 | $310,000 | 73 |
| Hialeah | 53 | $410,764 | 118 |
| Hialeah Gardens | 7 | $202,786 | 96 |
| Hialeah Gardens High | 106 | $171,963 | 64 |
| Hialeah High School | 1 | $180,000 | 39 |
| Hialeah-miami Lakes | 31 | $220,735 | 60 |
| Miami Lakes Edu Cntr | 2 | $459,450 | 57 |
| Miami Springs | 53 | $355,068 | 77 |
| West Land | 22 | $350,127 | 122 |
| Westland Hialeah | 4 | $172,500 | 18 |
Luxury Specialist