100 Keyes, 1926 - 2026
SIGN UP Login/Register

Miami, FL Elementary Schools

Take a look at the Miami, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Miami High Schools below to view area homes for sale.

Click any of the Miami Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Acreage Pines 2 $125,000 61
Air Base 10 $212,550 87
Arch Creek 2 $1,199,250 132
Arcola Lake 35 $353,698 114
Ashe; Bowman F. 14 $250,950 47
Auburndale 67 $277,585 72
Aventura Waterways 28 $558,654 97
Aventura Waterways K-8 17 $288,694 82
Banyan 25 $290,320 74
Banyan (miami-dade) 2 $1,124,950 55
Banyan Creek 1 $0 33
Beckham; Ethel Koger 2 $617,500 185
Bel-aire 3 $525,000 118
Bent Tree 80 $239,956 78
Biscayne Gardens 3 $751,333 132
Blanton; Van E. 1 $325,000 407
Blue Lakes 21 $1,225,333 78
Blue Lakes (miami-dade) 1 $898,888 293
Bowman Ashe/doolin K-8 Academy 2 $326,000 1140
Brentwood 8 $2,930,331 55
Bright; James H. 1 $890,000 81
Broadmoor 35 $374,223 84
Bryan; William J. 2 $185,000 104
Buena Vista 1 $0 345
Calusa 106 $299,275 63
Calusa (miami-dade) 1 $290,000 29
Caribbean 73 $497,155 87
Caribbean K-8 5 $89,980 42
Carrie P. Meek / Westview K-8 7 $223,500 45
Carver; G.w. 1 $0 8
Castle Hill Anx 1 $620,000 39
Central 2 $3,650,000 24
Chapman; W. 1 $559,990 85
Charles Drew 1 $0 106
Charles R. Hadley 2 $237,500 13
Christina M Eve 61 $543,162 67
Christina M. Eve 3 $554,666 13
Citrus Grove 24 $212,070 76
Citrus Grove (miami-dade) 1 $0 2
Claude Pepper 4 $400,000 47
Coconut Crk Elem 1 $0 38
Coconut Grove 274 $3,100,380 91
Coconut Palm 3 $438,333 39
Colonial Drive 26 $403,411 57
Comstock 58 $174,415 64
Coral Gables 5 $891,200 59
Coral Gables Prep Academy 1 $948,000 59
Coral Gables Preparatory Academy 1 $865,000 43
Coral Park 46 $441,165 48
Coral Park (miami-dade) 1 $540,000 22
Coral Reef 1 $1,174,900 91
Coral Terrace 53 $740,923 102
Coral Way 301 $708,056 76
Coral Way K-8 11 $1,058,632 36
Crestview 1 $0 175
Cypress 10 $475,280 88
Dania Beach 1 $689,900 26
Dante B. Fascell 4 $311,225 51
Dante Fascell 62 $291,864 71
David Lawrence Jr K-8 127 $351,498 90
David Lawrence Jr. K-8 6 $63,333 51
Devon Aire K-8 1 $790,000 37
Devon-aire 55 $467,862 71
Douglas 27 $460,601 146
Douglass; Frederick 71 $501,149 138
Dr. Gilbert L. Porter 4 $541,175 56
Dr. Henry W. Mack/west Little River K-8 1 $250,000 102
Dr. Manuel C Barreiro 46 $518,378 64
Dunbar 9 $108,333 91
Dupuis; J.g. 1 $574,900 51
E.w.f. Stirrup 6 $212,167 27
Eagle Point 1 $310,000 9
Earlington Heights 51 $281,894 78
Edison Park 3 $754,999 106
Edison Park K-8 6 $364,800 21
Edward Whigham 3 $83,000 151
Emerson 22 $364,564 65
Eneida Massas Hartner 8 $184,744 14
Everglades 12 $532,742 71
Fairchild; David 36 $858,111 57
Fairlawn 49 $322,302 81
Flagami 23 $422,435 75
Flagler; Henry M. 132 $166,260 58
Florida City 1 $367,796 25
Floyd; Gloria 89 $530,781 69
Forest Park 1 $699,000 127
Frances S. Tucker 5 $701,979 121
Frank C. Martin K-8 2 $247,500 14
Franklin; Benjamin 2 $1,693,450 163
Frederick Douglass 28 $565,403 134
Freedom Shores 1 $599,000 19
Galaxy 1 $0 15
George Washington Carver 1 $0 19
Gloria Floyd 3 $371,667 133
Goulds 12 $326,992 74
Gratigny 16 $735,368 91
Greenglade 61 $1,190,629 78
Greynolds Park 8 $66,238 40
Gulfstream 2 $214,950 182
Hadley; Charles R. 12 $236,075 49
Hall; Joe 48 $550,048 81
Hammock Pointe 1 $0 47
Hartner; Eneida 237 $449,034 75
Henry E.s. Reeves K-8 7 $491,971 53
Henry M. Flagler 3 $259,300 30
Hialeah 4 $444,652 96
Hibiscus 31 $76,155 84
Highland Oaks 18 $798,994 139
Holmes 30 $174,703 98
Hoover; Oliver 79 $356,577 69
Hubert O. Sibley K-8 Academy 3 $549,000 59
Ives; Madie 25 $274,968 104
Jack D. Gordon 4 $593,504 56
Jack Gordon 54 $521,263 66
Jane S. Roberts K-8 2 $565,000 57
Jesse J Mccrary Jr. 68 $298,234 100
Jesse J. Mccrary, Jr. 1 $169,999 40
Joe Hall 2 $675,000 56
John I. Smith K-8 1 $129,000 53
Johnnie M Parris Colonial Drive 1 $472,000 23
Kelsey L. Pharr 3 $0 13
Kendale 69 $582,780 94
Kendale Lakes 127 $185,573 68
Kendall Square K-8 3 $0 6
Kensington Park 50 $365,808 72
Kenwood 66 $491,228 91
Kenwood K-8 12 $277,075 61
Key Biscayne K-8 1 $0 11
Keybiscayne 4 $600,000 119
Kinloch Park 1 $0 2
Kinlock Park 94 $190,345 76
Lakeview 21 $384,371 80
Lauderhill; Paul Turner 1 $550,000 87
Leewood 34 $1,355,729 94
Leewood K-8 1 $2,695,000 44
Lehman; William H. 38 $350,852 57
Lenora Braynon Smith 2 $434,000 15
Lenti; Linda 9 $127,444 118
Liberty City 43 $311,723 81
Liberty City (miami-dade) 2 $697,500 69
Linda Lentin K-8 5 $39,800 22
Little River 1 $194,000 73
Lorah Park 15 $295,507 62
Louverture; Toussaint 5 $374,800 103
Ludlam 117 $532,629 88
Madie Ives K-8 Preparatory Academy 20 $338,740 106
Manatee Bay 2 $240,000 41
Mandarin Lakes K-8 Academy 3 $138,333 57
Marjory Stoneman Douglas 1 $590,000 15
Martin Lut King 1 $350,000 754
Mattews; Wesley 20 $275,745 52
Maya Angelou 33 $164,545 97
Melrose 33 $203,073 103
Merritt; Ada 4 $449,500 141
Miami Heights 114 $456,803 65
Miami Shores 33 $396,067 82
Miller; Phyllis R 10 $1,115,800 142
Morningside 35 $2,604,000 76
Morningside K-8 Academy (miami-dade) 4 $2,242,500 24
Moton; R.r. 17 $304,488 100
Natural Bridge 13 $507,154 89
Norland 115 $202,827 89
Norma Butler Bossard 79 $915,139 85
North Beach 9 $11,393,889 90
North County 1 $0 219
North Miami 23 $222,561 150
Norwood 1 $370,000 9
Oak Grove 28 $415,525 95
Ojus 196 $223,450 92
Olinda 15 $216,593 70
Olympia Heights 34 $482,647 76
Orchard Villa 32 $190,632 82
Other 6 $963,833 125
Other County 4 $5,000 7
Palm Springs North 2 $1,100,000 67
Palmetto 1 $995,000 71
Parkway 1 $650,000 295
Parkway (miami-dade) 1 $471,000 65
Paul Laurence Dunbar K-8 13 $128,462 11
Pepper; Claude 89 $345,046 79
Pharr; Kelsey L. 26 $184,265 45
Phillis Wheatley 25 $677,532 88
Phyllis R. Miller 3 $3,499,000 317
Pine Lake 49 $366,239 90
Pine Villa 30 $298,000 73
Pinecrest 7 $215,429 46
Plantation 1 $0 10
Poinciana Park 1 $620,000 40
Porter; Gilbert 23 $327,991 82
Rainbow Park 2 $205,000 63
Redland 98 $1,107,098 101
Reeves; Henry 40 $449,615 94
Riverside 56 $179,476 86
Riverside (broward) 1 $0 37
Riverside (miami-dade) 12 $14,992 34
Robert Russa Moton 1 $483,000 65
Roberts; Jane S. 53 $559,036 60
Rockway 33 $482,071 79
Royal Green 73 $636,368 68
Royal Palm 31 $607,352 81
Royal Palm (miami-dade) 1 $799,000 29
Ruth K. Broad Bay Harbor K-8 1 $1,498,900 30
Santa Clara 29 $218,545 71
Scott Lake 1 $0 63
Seminole 68 $236,135 61
Seminole (miami-dade) 2 $192,500 87
Shadowlawn 58 $2,029,048 77
Shenandoah 127 $395,481 93
Sheppard; Ben 2 $0 113
Sibley Hubert 2 $606,500 93
Silver Bluff 101 $550,186 58
Snapper Creek 67 $718,409 64
South Grade 1 $1,350,000 522
South Hialeah 3 $414,467 176
South Miami 24 $641,878 61
South Miami Heights 16 $779,669 110
South Miami K-8 1 $0 118
South Pointe 2 $2,950,000 135
Southside 981 $566,635 86
Southside Preparatory Academy 32 $242,984 37
Spanish Lakes 1 $755,000 58
Stirrup 37 $164,770 66
Sunrise Park 1 $0 53
Sunset 105 $2,793,256 77
Sunset Park 134 $324,042 61
Sweetwater 46 $167,628 67
Sylvania Heights 28 $704,536 73
Tamarac 1 $439,000 46
Thomas Jefferson Biscayne Gardens K-8 3 $386,667 141
Thomas; Eugenia 1 $560,000 117
Tropical 23 $499,938 40
Tucker;f.s. 131 $600,823 69
U. B. Kinsey/palmview Elementary 1 $120,000 204
Van E. Blanton 2 $642,500 38
Village Green 46 $323,896 61
Vineland 26 $1,382,961 68
Vineland K-8 3 $0 11
Virginia A. Boone / Highland Oaks 16 $865,187 61
W.j. Bryan 1 $1,500,000 4
Washington Elementary Magnet School 2 $0 130
West Little River 1 $499,900 30
Westview 7 $379,914 78
Wheatley; Phyllis 73 $1,680,136 132
William Lehman 5 $572,960 59
Wilton Manors 2 $0 48
Winston Park 30 $329,993 70
Winston Park K-8 (miami-dade) 1 $305,000 121
Zora Hurston 75 $445,816 68
Zora Neale Hurston 1 $753,000 65

Login to My Keyes Account

Pixel