100 Keyes, 1926 - 2026
SIGN UP Login/Register

Miami, FL Elementary Schools

Take a look at the Miami, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Miami High Schools below to view area homes for sale.

Click any of the Miami Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Acreage Pines 1 $0 12
Air Base 4 $265,725 171
Allapattah 1 $524,000 79
Arch Creek 2 $862,500 62
Arcola Lake 39 $381,587 102
Ashe; Bowman F. 22 $411,223 52
Auburndale 78 $365,019 69
Aventura Waterways 43 $665,645 101
Aventura Waterways K-8 6 $249,150 107
Banyan 22 $334,836 52
Banyan (miami-dade) 1 $1,550,000 105
Bayshore 1 $0 26
Beckham; Ethel Koger 1 $0 87
Bel-aire 4 $0 55
Benjamin Franklin K-8 3 $275,000 21
Bent Tree 75 $216,928 90
Biscayne 1 $575,000 27
Biscayne Gardens 3 $893,800 48
Blanton; Van E. 2 $275,000 81
Blue Lakes 16 $1,026,106 50
Bowman Ashe/doolin K-8 Academy 3 $116,667 788
Brentwood 8 $2,957,518 149
Bright; James H. 1 $890,000 175
Broadmoor 36 $348,633 71
Bryan; William J. 1 $0 6
Buena Vista 1 $0 439
Calusa 85 $340,109 74
Calusa (miami-dade) 1 $0 22
Caribbean 63 $475,826 74
Caribbean K-8 4 $0 106
Carrie P. Meek / Westview K-8 6 $171,667 73
Castle Hill Anx 1 $610,000 133
Central 1 $0 51
Chapman; W. 1 $191,900 70
Charles Drew 1 $342,900 32
Charles R. Hadley 2 $143,450 38
Christina M Eve 66 $533,812 70
Christina M. Eve 3 $636,167 76
Citrus Grove 24 $255,540 78
Citrus Grove (miami-dade) 5 $164,000 39
Claude Pepper 2 $299,950 126
Coconut Grove 270 $2,738,924 89
Coconut Palm 1 $724,800 70
Colonial Drive 25 $466,868 64
Comstock 49 $170,100 82
Coral Gables 8 $430,500 76
Coral Gables Prep Academy 1 $0 35
Coral Park 46 $358,061 42
Coral Reef 1 $2,000,000 50
Coral Terrace 54 $894,009 108
Coral Way 297 $722,848 82
Coral Way K-8 16 $955,841 53
Cypress 10 $912,790 62
Dante B. Fascell 2 $194,950 55
Dante Fascell 61 $251,908 78
David Fairchild 1 $1,200,000 26
David Lawrence Jr K-8 130 $479,302 115
David Lawrence Jr. K-8 9 $128,222 92
Devon Aire K-8 2 $615,000 67
Devon-aire 50 $466,563 69
Douglas 35 $293,757 128
Douglass; Frederick 66 $404,994 107
Dr. Carlos J. Finlay 2 $530,000 41
Dr. Gilbert L. Porter 1 $799,900 284
Dr. Henry W. Mack/west Little River K-8 7 $420,529 57
Dr. Manuel C Barreiro 41 $534,209 74
Dr. Manuel C. Barreiro 1 $0 61
Dunbar 5 $67,000 83
E.w.f. Stirrup 13 $73,685 68
Eagle Point 1 $310,000 103
Eagles Nest Elementary Charter School 1 $0 50
Earlington Heights 54 $238,122 98
Edison Park 5 $479,900 110
Edison Park K-8 2 $349,500 74
Edward Whigham 2 $124,500 274
Emerson 31 $379,047 75
Eneida Massas Hartner 23 $340,080 66
Everglades 10 $255,190 55
Fairchild; David 30 $691,963 67
Fairlawn 48 $417,335 72
Fairlawn (miami-dade) 1 $1,080,000 8
Flagami 34 $264,276 78
Flagler; Henry M. 111 $175,275 73
Florida City 2 $364,340 35
Floyd; Gloria 71 $549,731 74
Forest Park 1 $689,000 221
Frances S. Tucker 5 $472,980 89
Frank C. Martin K-8 4 $281,250 25
Franklin; Benjamin 1 $3,099,000 126
Frederick Douglass 45 $298,493 112
Freedom Shores 4 $145,000 55
Galaxy 1 $0 109
George Washington Carver 1 $325,000 24
Glade View 1 $0 39
Gloria Floyd 11 $182,545 40
Golden Glades 1 $0 15
Good; Joella 2 $212,500 77
Goulds 9 $382,222 91
Gratigny 17 $639,294 87
Greenglade 73 $1,246,131 84
Greynolds Park 8 $76,375 61
Gulfstream 1 $428,000 43
Hadley; Charles R. 24 $142,933 79
Hall; Joe 44 $639,038 71
Hammock Pointe 1 $0 90
Hartner; Eneida 248 $470,869 80
Henry E.s. Reeves K-8 4 $303,500 38
Henry M. Flagler 2 $524,250 54
Hialeah 4 $320,000 41
Hibiscus 32 $94,731 86
Highland Oaks 14 $1,067,143 211
Holmes 23 $192,556 80
Hoover; Oliver 86 $328,408 65
Hope-centennial 1 $0 25
Hubert O. Sibley K-8 Academy 5 $454,600 67
Indian Pines 1 $0 76
Ives; Madie 22 $333,023 83
Jack D. Gordon 5 $369,804 51
Jack Gordon 65 $438,780 58
Jane S. Roberts K-8 1 $739,998 20
Jesse J Mccrary Jr. 104 $113,875 73
Jesse J. Mccrary, Jr. 1 $169,999 134
John I. Smith K-8 1 $117,800 147
Johnnie M Parris Colonial Drive 1 $525,000 1
Kelsey L. Pharr 7 $115,686 44
Kendale 56 $717,512 95
Kendale Lakes 116 $192,685 79
Kendall Square K-8 1 $0 14
Kensington Park 65 $351,751 74
Kenwood 60 $383,953 104
Kenwood K-8 14 $224,207 109
Keybiscayne 1 $2,700,000 26
Kinlock Park 83 $182,866 96
Lakeview 17 $316,641 68
Leewood 29 $1,488,203 98
Leewood K-8 1 $2,550,000 138
Lehman; William H. 53 $197,804 65
Lenora Braynon Smith 3 $323,633 35
Lenti; Linda 6 $64,833 118
Liberty City 35 $313,920 88
Liberty City (miami-dade) 3 $403,333 117
Lillie C. Evans K-8 1 $225,000 56
Linda Lentin K-8 7 $183,986 64
Lorah Park 10 $469,390 90
Louverture; Toussaint 8 $571,738 64
Ludlam 129 $435,943 79
Madie Ives K-8 Preparatory Academy 24 $260,147 105
Manatee Bay 1 $113,999 105
Mandarin Lakes K-8 Academy 4 $96,250 98
Marjory Stoneman Douglas 1 $369,999 83
Mattews; Wesley 26 $308,223 53
Maya Angelou 39 $93,205 83
Melrose 21 $220,762 191
Merritt; Ada 2 $617,500 243
Miami Heights 114 $476,218 75
Miami Shores 29 $276,621 80
Miller; Phyllis R 11 $876,273 153
Morningside 33 $2,307,421 102
Morningside K-8 Academy (miami-dade) 6 $375,667 110
Moton; R.r. 19 $247,536 93
Natural Bridge 19 $215,158 48
Norland 115 $174,742 99
Norma Butler Bossard 70 $1,150,894 87
North Beach 12 $7,130,833 109
North Miami 24 $267,854 129
Norwood 1 $549,000 29
Oak Grove 35 $321,666 81
Ojus 214 $205,619 107
Olinda 14 $241,993 84
Oliver Hoover 2 $501,000 34
Olympia Heights 25 $388,116 92
Orchard Villa 39 $156,485 50
Other 7 $386,559 148
Palm Springs North 1 $1,050,000 183
Palmetto 1 $945,990 165
Parkway 1 $650,000 389
Paul Laurence Dunbar K-8 12 $81,250 34
Pepper; Claude 75 $289,273 84
Pharr; Kelsey L. 34 $167,094 66
Phillis Wheatley 32 $430,653 82
Phyllis R. Miller 2 $4,900,000 566
Pine Lake 49 $445,439 73
Pine Villa 31 $436,640 93
Pinecrest 4 $232,472 132
Plumosa School Of The Arts K-8 1 $579,000 29
Poinciana Park 1 $575,000 5
Porter; Gilbert 27 $329,144 86
Rainbow Park 1 $375,000 181
Redland 81 $1,291,347 114
Reeves; Henry 39 $398,405 69
Richmond 1 $549,000 51
Riverside 43 $224,823 109
Riverside (miami-dade) 19 $102,632 47
Robert Russa Moton 2 $542,000 115
Roberts; Jane S. 62 $475,353 83
Rockway 28 $677,496 79
Royal Green 69 $632,543 76
Royal Palm 39 $652,014 103
Royal Palm (miami-dade) 2 $714,500 64
Ruth K. Broad Bay Harbor K-8 1 $1,498,900 124
Sabal Palm 1 $464,900 33
Santa Clara 34 $306,179 83
Seminole 53 $207,723 76
Seminole (miami-dade) 8 $138,799 44
Shadowlawn 56 $1,477,068 78
Shenandoah 113 $400,154 111
Sibley Hubert 6 $472,483 63
Silver Bluff 94 $491,371 67
Snapper Creek 59 $939,873 88
South Grade 1 $1,270,000 78
South Hialeah 2 $349,500 163
South Miami 29 $834,913 80
South Miami Heights 12 $785,142 97
South Pointe 2 $2,625,000 229
Southside 1045 $505,803 97
Southside Preparatory Academy 51 $285,382 63
Spanish Lakes 1 $645,000 79
Stirrup 40 $151,914 100
Sunset 98 $2,421,350 76
Sunset Park 121 $273,643 86
Sweetwater 39 $218,659 64
Sylvania Heights 29 $524,448 76
Thomas Jefferson Biscayne Gardens K-8 10 $216,000 37
Toussaint L'ouverture 1 $895,000 48
Tropical 23 $376,691 62
Tropical (miami-dade) 1 $835,000 1
Tucker;f.s. 140 $517,033 74
U. B. Kinsey/palmview Elementary 1 $120,000 298
Van E. Blanton 2 $0 14
Village Green 50 $270,938 71
Vineland 29 $1,110,413 55
Vineland K-8 2 $0 103
Virginia A. Boone / Highland Oaks 16 $902,056 102
Washington Elementary Magnet School 1 $0 350
Wesley Matthews 1 $510,000 52
West Little River 2 $248,500 15
Westchester 1 $0 73
Westview 3 $340,000 58
Wheatley; Phyllis 74 $1,389,011 135
William Lehman 7 $210,714 47
Winston Park 36 $356,469 69
Winston Park K-8 (miami-dade) 2 $139,950 45
Wychem Charles 1 $720,000 33
Zora Hurston 71 $492,039 65
Zora Neale Hurston 5 $267,000 63

Login to My Keyes Account

Pixel