100 Keyes, 1926 - 2026
SIGN UP Login/Register

Miami, FL Middle Schools

Take a look at the Miami, FL Middle Schools below to find homes for sale in your targeted area. Click any of the Miami High Schools below to view area homes for sale.

Click any of the Miami Middle Schools below to view area real estate listings for sale.

Middle School Listings Avg Asking Price Avg Days on Market
Allapattah 4 $62,500 38
Allapattah Flats K-8 1 $250,000 102
Ammons; Herbert 1 $595,000 95
Andover 18 $286,056 103
Andover Middle 136 $199,845 80
Arvida 298 $362,352 72
Bak Of The Arts 1 $0 25
Beacon Cove Intermediate School 1 $0 326
Bear Lakes 1 $0 33
Brownsville 247 $241,245 82
Carver; G.w. 6 $133,167 51
Chiles; Lawton 2 $902,500 74
Citrus Grove 218 $273,458 75
Coral Gables Prep Academy 8 $118,125 74
Country Club 1 $635,000 225
Curry; Lamar Louise 65 $380,625 61
Cutler Bay 53 $507,977 96
Cutler Bay Middle 10 $249,470 69
David Lawrence Jr K-8 2 $299,500 215
De Diego; Jose 266 $759,794 121
Doral 1 $395,000 487
Georgia Jones-ayers 29 $148,000 53
Glades 467 $476,818 66
Glades (miami-dade) 10 $566,089 68
Hammocks 380 $340,503 68
Henry H. Filer 1 $0 38
Highland Oaks 402 $484,970 89
Homestead 4 $579,192 209
Horace Mann 382 $833,568 84
Howard D. Mcmillan 1 $330,000 54
Howard Doolin 24 $774,850 105
Jeaga 2 $277,000 104
Jefferson; Thomas 133 $326,228 91
John F. Kennedy 88 $175,674 79
John F. Kennedy (miami-dade) 7 $167,129 55
Jorge Mas Canosa 253 $700,465 76
Jose De Diego 90 $407,138 79
Kennedy; J.f. 1 $799,999 129
Kinloch Park 5 $155,580 24
Kinlock Park 280 $214,026 67
L C Swain 1 $390,000 31
Lake Stevens 1 $330,000 91
Lamar Louise Curry 3 $267,333 796
Lawton Chiles 1 $1,150,000 44
Madison 159 $326,279 82
Mann; Horace 5 $2,107,800 142
Margate 1 $469,500 11
Mays 1 $0 15
Mcmillan; H.d. 54 $474,496 99
Miami Edison 14 $6,932,000 165
Miami Springs 30 $310,487 78
Nautilus 15 $7,262,933 102
Norland 6 $265,167 178
Norman S. Edelcup / Sunny Isles Beach 1 $549,000 83
North Dade 70 $439,377 96
North Miami 215 $354,653 90
Other 6 $963,833 125
Other County 4 $5,000 7
Palm Springs 4 $143,725 77
Palmetto 108 $1,129,458 73
Paul Bell 16 $807,045 113
Paul W. Bell 1 $590,000 15
Pines 1 $0 32
Plantation Middle 1 $0 10
Ponce De Leon 705 $1,897,744 80
Redland 91 $902,562 85
Richmond Heights 218 $403,760 69
Riviera 31 $518,157 86
Rockway 176 $461,204 64
Ruben Dario 263 $165,741 61
Ruth K. Broad Bay Harbor K-8 1 $1,498,900 30
Sawgrass Spgs 1 $0 44
Shenandoah 1330 $571,720 85
South Dade Middle 3 $1,342,967 358
South Miami 224 $627,978 79
Southport 1 $0 8
Southwood 49 $653,867 82
Thomas Jefferson 12 $379,750 122
Thomas; W.r. 61 $689,634 82
W. R. Thomas 5 $920,600 45
Washington; B.t. 3 $710,000 75
West Miami 211 $469,286 78
Westglades 1 $500,000 208
Westview 2 $529,999 52
Zelda Glazer 5 $414,000 164

Login to My Keyes Account

Pixel