100 Keyes, 1926 - 2026
SIGN UP Login/Register

Miami, FL Real Estate Subdivision Directory

Are you considering moving to a certain Miami, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Miami Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Miami - 1 $749,000 53
Miami 0 6 $2,192,500 76
Miami 07th Ave Highlands 1 $600,000 23
Miami 1 1 $1,750,000 39
Miami 1 South Side Park 13 $1,851,208 500
Miami 1 Southside Park 4 $1,201,800 510
Miami 1000 Museum 1 $7,495,000 163
Miami 1010 Brickell Condo 14 $843,600 94
Miami 1010 Brickell Condo1010 Brickell 1 $499,000 1115
Miami 1050 Brickell Condo 1 $438,000 17
Miami 1060 Brickell 1 $389,000 45
Miami 1060 Brickell Condo 29 $516,793 143
Miami 1060 Brickell Condo1060 Brickell 1 $574,900 81
Miami 1060 Brickell Condounit 1 $465,000 102
Miami 10th Addn To Richmond Hei 1 $550,000 130
Miami 11 54 39 152.93 Ac M/l Ne1/4 Of 1 $168,000 281
Miami 1100 Millecento Condomillecento 1 $599,000 1403
Miami 1100 Millecento Residence 16 $639,188 124
Miami 1100 Millecento Residence1100 Millecento Resi 3 $660,000 419
Miami 1100 Millecento Residencemillecento Condo 1 $560,000 47
Miami 12121-12123 Sw 220 Street 1 $419,000 374
Miami 12181-12183 Sw 220 Street 1 $394,000 635
Miami 123 Ne 79th St 1 $8,000,000 22
Miami 12th St Manors 1 $1,700,000 25
Miami 12th St Manors Sec 3 1 $750,000 159
Miami 12th Street Manors 1 $749,000 39
Miami 13 53 41 N43ft Of S308ft 1 $335,000 94
Miami 1300 S Miami Avenue Condo 25 $832,024 173
Miami 1300 S Miami Avenue Condodua 1 $998,000 408
Miami 1300 S Miami Avenue Condodua Brickell 2 $623,750 163
Miami 1300 S Miami Avenue Condodua Miami Brickell 1 $995,000 247
Miami 1300 S Miami Avenue Condorelated Group 1 $1,199,000 351
Miami 1300 S Miami Avenue Condosls Brickell 1 $610,000 37
Miami 134 1 $700,000 325
Miami 135 1 $359,000 66
Miami 159 Ne 6th Street Condo 9 $631,556 118
Miami 159 Ne 6th Street Condo 2 2 $572,500 244
Miami 159 Ne 6th Street Condonatiivo - Gale 1 $1,600,000 228
Miami 159 Ne 6th Street Condonatiivo-gale 1 $1,700,000 119
Miami 159 Ne 6th Street Condonatiivo-gale Miami 1 $1,275,000 88
Miami 1613 Nw 16 St Condo 1 $249,000 46
Miami 17 Ave Manor 4 $586,250 53
Miami 17th Ave Manor 6 $656,500 212
Miami 17th Ave Manor 1st Addn 1 $555,000 73
Miami 17th Ave Manor 2nd Addnduplex Zoned Lot 1 $250,000 54
Miami 1800 Biscayne Plaza Condo 9 $466,644 83
Miami 1800 Biscayne Plaza Condo1800 Biscayne Plaza 1 $450,000 93
Miami 1800 Club 2 $554,000 142
Miami 1800 Club Condo 14 $582,236 130
Miami 1800 Club Condo1800 Club 2 $495,000 97
Miami 1800 Club Condo1800 Club Condo 1 $794,000 46
Miami 1st Addn Harwood Village 1 $750,000 134
Miami 1st Addn To Lawndale 2 $649,500 128
Miami 1st Addn To Lisboa Homes 1 $699,999 94
Miami 1st Addn To Pinewood Park 3 $536,667 124
Miami 1st Addn To Pinewood Parkpinewood Park North 1 $535,000 58
Miami 1st Addn To West Cherry G 1 $1,099,000 15
Miami 1st Addn To Woodfield 1 $650,000 10
Miami 1st Amend To Half Moon Vi 1 $520,000 21
Miami 1st Westmoreland Addn 4 $1,638,750 209
Miami 20 55 40 87 Ac W22309ft 1 $1,750,000 135
Miami 2200 Brickell 1 $1,553,000 334
Miami 225 Disctrict 1 $1,000,000 113
Miami 227 Ne 2nd Street Condo 1 $400,000 198
Miami 23 Biscayne Bay 2 $587,000 129
Miami 23 Biscayne Bay Condo 1 $579,000 4
Miami 2300 Estates - 1 Acre 1 $2,250,000 95
Miami 250 Wynwood Condo 3 $1,724,667 113
Miami 26 Edgewater Condo 4 $407,250 195
Miami 26 Edgewater Condo26edgewater 1 $480,000 37
Miami 26 Edgewater Condostripey Real Estate 1 $360,000 25
Miami 2655 South Bayshore Drive 2 $1,274,500 38
Miami 2655 South Bayshore Drivemr C Residences 1 $14,998,000 270
Miami 2678 Tigertail Condo 3 $1,958,333 165
Miami 281 Prime Condo 1 $1,235,000 19
Miami 2977 Bridgeport Condo 1 $2,747,000 44
Miami 2nd 4 $607,500 88
Miami 2nd Addn To Calusa Club E 1 $750,000 173
Miami 2nd Addn To Lawndale 1 $549,900 172
Miami 30-2232-010-0130 1 $595,000 2
Miami 300 Biscayne Blvd Way Cond 4 $2,097,250 196
Miami 300 Biscayne Blvd Way Condaston Martin 1 $1,249,000 64
Miami 300 Biscayne Boulevard Wayaston Martin 1 $2,450,000 47
Miami 3401 Midtown Condo 31 $652,974 197
Miami 3401 Midtown Condohyde Midtown 3 $650,300 77
Miami 3401 Midtown Condohyde Midtown Residen 1 $589,900 59
Miami 36th St Manor 3 $565,666 167
Miami 3881 West Flagler Condo 3 $206,333 27
Miami 398 Ne 5th Street Condo 1 $695,000 248
Miami 3rd Addn To El Dorado Gar 1 $799,000 73
Miami 3rd Addn To Pinehurst Vil 1 $7,500,000 242
Miami 3rd Addn To Westbrooke Su 1 $865,000 2
Miami 4250 Biscayne Boulevard 1 $560,000 641
Miami 4250 Biscayne Boulevard C 18 $475,628 167
Miami 4250 Biscayne Boulevard Cbaltus House 2 $444,500 146
Miami 487 Ac Redland Estateredland 487 Ac 1 $2,900,000 166
Miami 4th Addn To Palm Springs 1 $574,900 51
Miami 4th Amend Plat Of The Mis 1 $900,000 44
Miami 50 Biscayne 2 $924,750 128
Miami 50 Biscayne Condo 27 $576,500 130
Miami 50 Biscayne Condo50 Biscayne 2 $547,500 66
Miami 500 Brickell 2 $507,500 723
Miami 500 Brickell East Condo 9 $752,989 78
Miami 500 Brickell East Condo500 Brickell East 1 $479,000 122
Miami 500 Brickell West Condo 16 $547,869 296
Miami 500 Brickell West Condo500 Brickell 2 $570,000 227
Miami 501 First Residences 1 $575,000 86
Miami 501 First 1 $499,000 42
Miami 501 First Residence 1 $488,000 37
Miami 501 First Residences 15 $599,173 40
Miami 501 First Residences Condo 2 $725,000 14
Miami 501 First Residences501 First 1 $489,000 17
Miami 501 Firt Residences Condominium 1 $488,000 48
Miami 5050 Condo 4 $244,475 129
Miami 53 54 39 1000 Ac 1 $220,000 68
Miami 5th Addn To Lawndale 1 $799,000 44
Miami 62nd Street Heights 2 $439,250 130
Miami 6th Addn To Richmond Heig 2 $610,450 81
Miami 700 Edgewater Condo 2 $2,170,000 495
Miami 700 Edgewater Condomissoni Baia 1 $2,995,000 494
Miami 72 Park Condo 7 $1,469,000 399
Miami 733 1 $99 82
Miami 755 Bldg Condo 1 $265,000 62
Miami 75th St Highlands 2 $256,950 160
Miami 76 1 $255,000 180
Miami 78 4 $834,150 654
Miami 7th 1 $550,000 263
Miami 7th Addn To Richmond Heig 3 $551,667 160
Miami 7th Addn To Richmond Heig7th Addn To Richmond 1 $735,000 222
Miami 7th Ave Highlands 1 $570,000 43
Miami 7th Avenue Highlands 9 $607,889 60
Miami 8 53 42 Davis Harbor Resub 1 $1,695,000 53
Miami 801 Sma Designer Suites C 5 $637,700 166
Miami 801 Sma Residence Condo 1 $1,049,000 124
Miami 801 Sma Residences Condo 34 $1,290,762 152
Miami 801 Sma Residences Condoarquitectonica 1 $1,530,000 217
Miami 801 Sma Residences Condosls Lux 2 $822,000 350
Miami 84 1 $525,000 57
Miami 87 1 $1,338,000 124
Miami 888 Brickell Dolcegabbana 1 $3,360,000 366
Miami 8900 Interim-await Specifi 2 $2,290,000 53
Miami 8th Addn To Richmond Heig 1 $479,000 52
Miami 8th Addn To Richmond Heights Estates 1 $495,000 25
Miami 900 Biscayne Bay Condo 16 $1,366,719 110
Miami 900 Biscayne Bay Condo900 Biscayne 1 $1,268,000 160
Miami 900 Biscayne Bay Condo900 Biscayne Bay Con 1 $749,000 879
Miami 9350 Sw 120 Street 1 $1,799,000 57
Miami 9414-16 Sw 8 Terr Condo 1 $750,000 18
Miami A B At Tamiami Trail Phas 3 $802,933 83
Miami Ab At Tamiami Trail Phase 2 $565,000 69
Miami Abbro Sub 1 $1,050,000 88
Miami Acacia Groves 5 $631,340 140
Miami Acadia Sub 6 $5,753,250 261
Miami Acadia Subacadia 1 $1,099,500 204
Miami Acadia Subhistoric Bayside 1 $1,590,000 4
Miami Acme Gulfair 8 $564,875 88
Miami Acme Gulfair 1st Addn 2 $609,500 80
Miami Acme Gulfair 2nd Add 1 $900,000 43
Miami Acme Gulfair 2nd Addn 4 $683,750 65
Miami Acme Gulfair 3rd Addn 17 2 $632,500 50
Miami Acreag0002 1 $1,850,000 211
Miami Acreage 2 $860,000 206
Miami Acreage Unrec 1 $929,900 302
Miami Adagio 1st Addn 1 $525,000 284
Miami Adagio Sub 1 $540,000 44
Miami Ademar Park Amd Pl 4 $3,997,475 19
Miami Adria Sub Sec 2 1 $685,000 25
Miami Adrian Homes At Lago Mar 1 $829,000 25
Miami Adventure Homes 3 $719,833 44
Miami Adventure Homesadventure Homes 1 $749,990 169
Miami Af Merritt 2 $1,007,500 214
Miami Agri-residentia1022 Acres 1 $3,049,000 23
Miami Aileen Estates 1 $999,999 312
Miami Air Marine Terminals 1 $15,000 2
Miami Airline Addition 1 $520,000 96
Miami Airline Estates 3 $451,333 152
Miami Airline Estates Unit 1 3 $693,333 418
Miami Alameda Iv West Condo 2 $442,450 231
Miami Alana Bay Harbor 1 $1,498,900 30
Miami Alapat Sub 1 $445,000 26
Miami Alba Gardens Sec 1 1 $585,000 12
Miami Alcala Plaza Condo 1 $210,000 35
Miami Alco Estates Fourth Addn 1 $1,099,900 89
Miami Alexander Court 1 $11,000,000 232
Miami Alhambra Gate Homes 1 $575,000 274
Miami Alhambra Groves 1 $730,000 52
Miami Alhambra Manors Condo 1 $519,000 18
Miami Allamanda Gdns 1 $1,450,000 29
Miami Allapattah Homesites 1 $1,250,000 131
Miami Allapattah Manors Sub 1 $1,100,000 260
Miami Allapattah Sch Sub 6 $584,833 172
Miami Allapattah Sch Sub 1st Ad 2 $1,024,950 162
Miami Allapattah Square 2 $444,500 147
Miami Allapattah View 1 $615,000 52
Miami Allen Estates 1 $1,150,000 53
Miami Allendale Sub Db 943-562 1 $3,599,000 5
Miami Alligator Sub 1 $1,200,000 171
Miami Almendares 1 $499,000 83
Miami Alpine Heights 1 $449,900 62
Miami Alta Vista 2 $1,402,500 205
Miami Altos De Miami Condo 3 $439,333 276
Miami Alve Sub 1 $995,000 21
Miami Amaretto 1 $574,999 21
Miami Amaretto 1st Add 1 $629,900 75
Miami Amaretto 1st Addn 1 $489,999 66
Miami Amd Edgewater Manors 2 $1,637,000 25
Miami Amd Pl Biscayne Pines 1 $5,400,000 2
Miami Amd Pl Of 2nd Addn Of Pin 1 $1,800,000 36
Miami Amd Pl Of Ardmore Heights 1 $1,225,000 95
Miami Amd Pl Of Belmar 2 $4,199,000 169
Miami Amd Pl Of Bonita Park 5 $3,807,400 154
Miami Amd Pl Of Browns Sub 3 $674,933 111
Miami Amd Pl Of Summerland 1 $1,980,000 32
Miami Amd Pl Of Tropics 1 $549,000 25
Miami Amd Place Of Browns Sub 4 $330,500 48
Miami Amd Plat Of Alvaton 1 $1,400,000 75
Miami Amd Plat Of High Pines 3 $4,016,667 132
Miami Amd Plat Of Tropics 1 $540,000 75
Miami Amd Plat Venice Heights 1 $932,000 26
Miami Amend Plat Of F R F Sub 3 $704,667 90
Miami Amend Plat Of Intl Garden 1 $1,395,000 88
Miami Amended Plat Of Flagler T 1 $739,999 66
Miami American Beach 1 $499,000 352
Miami American Homes 1st Addn 1 $680,000 19
Miami Americana Village 1 $330,000 67
Miami Americana Village Condo 17 $287,118 73
Miami Americas At Miller 1 $669,995 43
Miami Amnd Miami Suburban Acres 7 $1,435,129 62
Miami Amnd Plat Of Miami Suburb 2 $4,750,000 305
Miami Amr 1 $3,999,000 256
Miami Anderson Heights 7 $489,571 140
Miami Anderson Hgts 1 $499,900 30
Miami Andover 1st Add 1 $665,000 171
Miami Andover 1st Addn 1 $515,000 166
Miami Andrade Sub 1 $1,000,000 23
Miami Andres 2 $887,500 164
Miami Annie Estates 1 $1,500,000 72
Miami Anta Sub 1st Addn 1 $1,699,900 139
Miami Apache Sub 1 $835,000 25
Miami Aqua Marine 1 $4,480,000 494
Miami Aqua Marine Subbelle Meade 1 $7,650,000 40
Miami Aqua Marinebelle Meade 1 $1,725,000 47
Miami Aragon Plaza Condo 1 $299,999 540
Miami Arbor Estates 2 $669,490 217
Miami Arborgate Kendall Lk E Co 2 $511,500 40
Miami Arbors Condo 2 $418,750 127
Miami Arch Creek Estates 3 $851,333 85
Miami Arch Creek Ests 1 $900,000 2
Miami Arch Creeks Estates 11 $680,273 199
Miami Arcola Gardens 4 $527,312 126
Miami Ardsley Sub 2 $652,450 61
Miami Aria On The Bay 2 $717,000 92
Miami Aria On The Bay Condo 27 $1,064,735 187
Miami Aria On The Bay Condoaria On The Bay 4 $761,250 193
Miami Aria On The Bay Condoaria On The Bay Cond 1 $550,000 29
Miami Aria Reserve 15 $2,222,733 149
Miami Aria Reserve Miami 10 $4,258,100 138
Miami Aria Reserve Miami South Taria Reserve Miami S 1 $2,790,000 274
Miami Aria Reserve South 8 $2,501,750 132
Miami Aria Reserve South A Condominium 1 $3,500,000 87
Miami Aria Reserve South Condo 2 $2,074,500 65
Miami Aria Reserve South Tower 1 $1,849,000 60
Miami Aria Reserve Southaria Reserve 2 $1,774,500 135
Miami Aria Reserve Southaria Reserve Miami 1 $3,495,000 67
Miami Aria Reserve Southbld Ar-src 1 $1,470,000 135
Miami Aria Reservemelo Group 1 $2,150,000 260
Miami Aristotle Sub 2 $589,500 70
Miami Aristotle Sub Phase Ii 1 $750,000 55
Miami Aristotle Sub Phase Iv 5 $583,600 72
Miami Artbilt Homes 2 $882,000 30
Miami Artech 1 $825,000 63
Miami Arya Hotel 1 $550,000 214
Miami Ascot Park 2 $735,000 124
Miami Ashley B Condo 1 $297,999 89
Miami Asia Condo 16 $3,494,938 198
Miami Aston Marin Residences 1 $4,990,000 67
Miami Aston Martin 4 $4,310,000 208
Miami Aston Martin Residenceaston Martin 1 $2,500,000 86
Miami Aston Martin Residences 32 $5,359,438 228
Miami Aston Martin Residences Co 1 $6,330,000 331
Miami Aston Martin Residencesaston Martin 7 $7,266,866 211
Miami Aston Martin Residencesaston Martin Residec 1 $3,100,000 36
Miami Aston Martin Residencesaston Martin Residen 4 $4,361,250 264
Miami Aston Martinaston Martin Residen 1 $2,950,000 162
Miami Athol 7 $64,286 152
Miami Athol Sub 5 $83,001 52
Miami Athol Subunincorporated Fl 1 $97,000 78
Miami Athol9981 1 $68,000 68
Miami Atholathol Sub 1 $245,000 67
Miami Atlantic Ii At The Point 1 $1,395,000 67
Miami Atlantis On Brickell Cond 1 $850,000 30
Miami Auburn Heights 1 $920,000 58
Miami Auburn Hgts 1 $1,350,000 47
Miami Auburndale Amd 3 $733,300 40
Miami Auburndale Tamiami Trail 4 $1,156,250 79
Miami Aurelia Sub 1 $3,350,000 182
Miami Austin Heights 2 $1,497,000 98
Miami Avacado Park 2 $1,012,500 129
Miami Avalon Sub 2 $2,072,500 185
Miami Aventi At Aventura 2 $405,000 52
Miami Aventi At Aventura Condo 1 $339,000 603
Miami Aventura Eldorado Condo 1 $350,000 192
Miami Aventura Isles 1 $689,900 299
Miami Aventura Parksquare Resid 1 $615,000 128
Miami Aventura Village 2 $422,500 491
Miami Avocado Estates 2 $535,000 68
Miami Avocado Grove 3 $464,967 83
Miami Avocado Park 5 $323,800 178
Miami Axis On Brickell 2 $524,000 129
Miami Axis On Brickell Condaxis On Brickell 1 $1,245,000 164
Miami Azul At Fontainebleau Con 1 $235,000 32
Miami Azure Lake Condo 2 $189,500 85
Miami Azure Lake Condoazure Lake 1 $429,000 45
Miami Baccarat 1 $5,575,900 33
Miami Baccarat Residence 1 $9,200,000 150
Miami Baccarat Residences 1 $31,760,000 150
Miami Baccaratrelated 2 $13,662,950 124
Miami Bahia Vista Condo 2 $229,950 171
Miami Bailes Commons First Addi 1 $757,000 320
Miami Bailes Commons First Addibailes 1 $630,000 127
Miami Balani Sub 1 $899,998 214
Miami Baltus House 1 $549,900 116
Miami Baltus House4250 Biscaynebaltus House 1 $425,000 498
Miami Banyan Place Amd Extens 2 $4,550,000 192
Miami Banyan Tree Condo #9 1 $410,000 282
Miami Banyan Tree Condo 8 1 $300,000 54
Miami Banyan Tree Five Condo 2 $304,950 57
Miami Banyan Tree Four Condo 1 $365,000 4
Miami Barber Homes 1 $880,000 81
Miami Barima Estatesbarima Estates 1 $1,219,117 290
Miami Bay Breeze 7 $2,727,700 189
Miami Bay Brezeearia Reserve 1 $1,595,000 57
Miami Bay Crest Se Point Lot 1 $9,800,000 774
Miami Bay Crest Sec 2 1 $6,300,000 159
Miami Bay Crest Sec 3 2 $6,525,000 65
Miami Bay Heights 3 $4,780,000 87
Miami Bay Heights 1st Addn 5 $4,259,800 84
Miami Bay House 2 $947,500 419
Miami Bay House Miami 1 $699,990 310
Miami Bay House Miami Condo 4 $1,114,500 235
Miami Bay Park Towers Condo 2 $357,000 81
Miami Bay Park Towers Condobay Park Towers 1 $500,000 24
Miami Bay Point 11 $13,193,455 91
Miami Bay Pointbay Point 1 $24,900,000 264
Miami Bay View Terr 1 $420,000 176
Miami Bay Vista Park 8 $1,148,613 160
Miami Bay Vista Park Amd Pl 10 $958,950 87
Miami Bay Vista Parkwynwood Norte Rdd 2 1 $650,000 415
Miami Baylofts Condo 1 $459,000 105
Miami Bayshore A 4 $4,640,905 66
Miami Bayshore Amd 1 $2,499,000 252
Miami Bayshore Manor 1 $1,175,000 148
Miami Bayshore Place Condo 5 $911,200 93
Miami Bayshore Plaza 2 $5,570,000 50
Miami Bayshore Plaza Unit No 2 2 $3,800,000 37
Miami Bayshore Plaza Unit No 6 1 $6,500,000 47
Miami Bayshore Rev 2 $1,449,500 106
Miami Bayshore Treasure 1 $175,000 75
Miami Bayshore Treasure Condo 1 $239,999 341
Miami Bayshore Unit 02 1 $3,500,000 201
Miami Bayshore Unit 3 1 $7,974,000 163
Miami Bayshore Unit No 2 1 $5,990,000 88
Miami Bayshore Unit No 3 2 $2,920,000 131
Miami Bayshore Unit No 3historic Morningside 1 $1,695,000 69
Miami Bayshore Villas 1 $3,949,000 74
Miami Bayside Village Condo 1 $5,900,000 72
Miami Bayview Acres 10 $1,620,900 117
Miami Bayview Addn To Miami 1 $7,495,000 12
Miami Bayview Tower Condo 1 $695,000 73
Miami Baywood 5 $1,700,123 145
Miami Beacon Manor 3 $1,224,666 119
Miami Beautiful Place 1 $1,275,000 3
Miami Belinda Gardens Condo 3 $239,667 55
Miami Bella Vista Palace Condo 1 $299,000 194
Miami Bellaire Sub 5 $1,473,600 82
Miami Bellcamp Manor 7 $550,986 217
Miami Belle Meade 2 $3,064,500 258
Miami Belle Meade 1st Addn 3 $4,666,000 38
Miami Belle Meade Island 1 $4,400,000 274
Miami Belle Meade Island24-7 Gated Island 1 $22,899,800 746
Miami Belle Meade Of Mia Sec 1belle Meade 2 $3,537,500 49
Miami Belle Meade Of Miami Secbelle Meade 1 $1,180,000 18
Miami Belle Meade Place Condo 2 $174,475 183
Miami Belle Meade Rev Pl 1 $10,000,000 317
Miami Bellevue Biscayne 2 $1,799,500 129
Miami Bellevue Sub 1 $840,000 136
Miami Belvedere 4 $765,500 321
Miami Ben-car Sub Sec 1 2 $919,950 125
Miami Bent Tree Center 1 $450,000 58
Miami Bent Tree Parcel 6 Condo 1 $395,000 86
Miami Bent Tree Sec 3 3 $524,333 77
Miami Bent Tree South 1 $400,000 172
Miami Bent Tree West 2 $757,450 71
Miami Bertha Park 1 $479,000 177
Miami Besilu Ii Sub 1 $975,000 186
Miami Bess Miller Sub 1 $1,034,000 30
Miami Bethune Homesites 1 $595,000 53
Miami Beverly Gardens 1 $1,375,000 79
Miami Beverly Heights 1 $1,175,000 34
Miami Beverly Hills 1 $2,480,000 242
Miami Beverly Terrace Manor Condo 1 $359,000 37
Miami Big Five Homes 1 $800,000 31
Miami Bilbao Estates 2 $729,500 17
Miami Biltmore Club Villas Town 1 $310,000 215
Miami Biltmore Heights Red Rd A 1 $1,815,000 35
Miami Biltmore Heights Rev 1 $3,000,000 113
Miami Biltmore Pk 1 $689,000 419
Miami Biltmore Sub 6 $1,513,083 103
Miami Bird Estates 1 $805,000 82
Miami Bird Grove Condo 1 $315,000 14
Miami Bird Key 1 $31,500,000 722
Miami Bird Lake Townhouse 1 $473,900 80
Miami Bird Lakes South Sec 2 1 $643,900 2
Miami Bird Lakes South Sec 3 1 $630,000 54
Miami Bird Lakes South Sec 4 1 $680,000 63
Miami Bird Lakes South Sec 4bird Lakes South 1 $720,000 40
Miami Bird Lakes Townhouse Sec 2 $507,000 250
Miami Bird Lakes Townhouse Secbird Lakes Townhouse 1 $555,000 307
Miami Bird Rd Highlands 1 $635,000 204
Miami Bird Road Area 1 $1,599,000 2
Miami Bird Road Condo 1 $250,000 68
Miami Bird Road Est Sec 2 1 $3,000,000 136
Miami Bird Road Farmsites 5 $5,038,000 112
Miami Bird Road Farmsiteshorse Country 1 $1,699,000 85
Miami Bird Villas Sub 1st Addn 1 $710,000 87
Miami Bird Villas Sub 2nd Addn 1 $790,000 19
Miami Birds Sub 1 $5,500,000 228
Miami Bisc Camp 1 $7,800,000 152
Miami Bisc Gardens Sec A 4 $719,725 255
Miami Bisc Gardens Sec Abiscayne Gardens 1 $1,250,000 45
Miami Bisc Gardens Sec B 2 $1,849,500 336
Miami Bisc Gardens Sec C 3 $1,445,000 52
Miami Bisc Gardens Sec Cbiscayne Gardens 1 $435,000 163
Miami Bisc Gardens Sec D 3 $773,333 91
Miami Bisc Gardens Sec F Pt 1 3 $926,333 83
Miami Bisc Gardens Sec H Part 1 1 $1,250,000 451
Miami Bisc Shores Corr Plat 1 $660,000 230
Miami Bisc Shores Heights 1 $1,048,000 158
Miami Biscayne Ave Tract 5 $748,000 362
Miami Biscayne Beach 2 $1,299,500 112
Miami Biscayne Beach Club Condo 6 $287,315 170
Miami Biscayne Beach Club Condobiscayne Beach Club 2 $269,450 92
Miami Biscayne Beach Condo 25 $1,342,676 183
Miami Biscayne Beach Condo Podiu 1 $1,057,000 109
Miami Biscayne Beach Condobiscayne Beach 1 $2,175,000 15
Miami Biscayne Beach Condobiscayne Beach Condo 1 $760,000 95
Miami Biscayne Blvd Park 3 $796,000 76
Miami Biscayne Court 2 $785,000 121
Miami Biscayne Cove Condo 1 $228,950 137
Miami Biscayne Gardens Estates 1 $1,395,000 106
Miami Biscayne Gardens Sec A 3 $868,330 90
Miami Biscayne Gardens Sec A Re 1 $3,999,900 29
Miami Biscayne Gardens Sec D 1 $499,000 224
Miami Biscayne Gardens Sec D Re 1 $1,049,000 1
Miami Biscayne Gardens Sec E Pa 4 $843,975 220
Miami Biscayne Gardens Sec E Pt 1 $699,900 26
Miami Biscayne Gardens Sec F Pa 2 $535,000 78
Miami Biscayne Gardens Sec F Pt 4 $489,975 87
Miami Biscayne Gardens Sec G 1 $759,000 17
Miami Biscayne Gardens Sec H Pa 2 $939,500 165
Miami Biscayne Gardens Sec H Pt 2 $1,062,500 164
Miami Biscayne Gdns Sec E Part 4 $818,245 147
Miami Biscayne Heights 4 $746,000 27
Miami Biscayne Hgts Pb 2-78 1 $4,500,000 4
Miami Biscayne Isl 3 $17,750,000 378
Miami Biscayne Island Estates 1 $19,995,000 295
Miami Biscayne Lake View 1 $475,000 67
Miami Biscayne Park Terr 3 $4,965,000 26
Miami Biscayne Park Terrace Con 2 $172,500 142
Miami Biscayne Pines 1 $2,598,000 101
Miami Biscayne Realty Cos 1 $3,500,000 15
Miami Biscayne Shores Corr 1 $610,000 1201
Miami Biscayne Shores Corr Plat 3 $814,333 68
Miami Biscayne Shores Unit 4 1 $699,000 129
Miami Biscayne Shores Unit No 2 1 $5,200,000 17
Miami Biscayne Shores Unit No 4 2 $545,000 123
Miami Bismark Homes At Venezia 2 $791,950 50
Miami Bismark Homes At Veneziavenezia 1 $710,000 40
Miami Black Creek Homes 1 $980,000 3
Miami Blake Sub 1 $965,000 172
Miami Blanton Park 1 $1,495,000 106
Miami Bleau Fontaine Condo #3 1 $325,000 96
Miami Bleau Grotto Condo 3 $260,000 142
Miami Bliss Prop 1 $789,000 198
Miami Blossoms At The Hammocks 2 $333,000 113
Miami Blue Condo 19 $731,813 100
Miami Blue Lagoon Condo 11 $346,873 114
Miami Blue Lagoon Condoblue Lagoon Apartmen 1 $410,000 157
Miami Blvd Park 4 $2,528,500 54
Miami Bobby Estate Homes 1 $6,900,000 238
Miami Bon Aire 3 $499,633 230
Miami Bonanza Villas Park 1 $485,000 275
Miami Bonavista Condo 1 $270,000 145
Miami Bonita 1 $370,000 68
Miami Bonita Estates Mansions S 1 $1,125,000 70
Miami Bonita Grand Estates 1 $1,200,000 22
Miami Bonita Grand Estates Soutbonita Grand Estates 2 $1,035,000 169
Miami Bonita Grove 1 $2,175,000 101
Miami Bonita Park Amd 1 $2,980,000 53
Miami Bonita Villas Condo 3 $389,667 48
Miami Bonita Villas Condobonita Villa Condo 1 $385,000 80
Miami Bonita Villas Condobonita Villas 1 $324,900 65
Miami Bonna Bella Place 2 $1,950,000 422
Miami Borel Add 1 $625,000 44
Miami Borel Addn 1 $1,100,000 449
Miami Borluv Subdivision 1 $2,590,000 156
Miami Boscoble 3 $796,300 129
Miami Bowling Green 5 $725,600 100
Miami Bowling Green Extension 3 $584,070 230
Miami Bowling Green Terr 1 $730,000 213
Miami Bowman Heights 3 $927,333 86
Miami Bowman Park 1 $469,000 110
Miami Bowtie Subdivision 7 $469,571 84
Miami Braddock Sub No 4 1 $7,999,000 135
Miami Brae Burn Sub 1 $600,000 194
Miami Brandon Park Sec A 5 $1,686,999 361
Miami Bravura I Condominiuns 1 $165,000 125
Miami Breezeswept Heights 1st A 1 $539,000 19
Miami Breezeview Manors 3 $1,405,000 95
Miami Breezewood 7 $510,629 25
Miami Breezy Acres 1 $1,325,000 75
Miami Breezy Oaks 2 $17,999,000 12
Miami Breezy Park 1 $450,000 543
Miami Brentwood 5 $1,715,800 221
Miami Brentwood Rev Pl 3 $1,361,333 70
Miami Briar Bay Townhouse Estat 2 $534,950 67
Miami Briar Bay Urban Park Sec 2 $1,524,975 73
Miami Briar Bay Urban Park Secbriar Bay Cove 1 $1,250,000 45
Miami Briarcrest 1 $849,990 165
Miami Bricek Key Ii 1 $329,500 9
Miami Brickell 1 $499,999 249
Miami Brickell 25 Condo 2 $520,000 43
Miami Brickell Bay Club 1 $695,000 73
Miami Brickell Bay Club Condo 12 $684,992 110
Miami Brickell Bay Club Condobrickell Bay Club 1 $630,000 36
Miami Brickell Bay Tower Condo 8 $407,111 108
Miami Brickell Bayfront 1 $1,995,000 121
Miami Brickell Biscayne Condo 1 $530,000 15
Miami Brickell Broadway Villas 1 $2,675,000 268
Miami Brickell City Center 1 $1,495,000 93
Miami Brickell East Condo 3 $1,042,667 174
Miami Brickell Eight 2 $1,595,000 25
Miami Brickell Estates 18 $2,801,389 169
Miami Brickell Flagler 3 $6,361,667 199
Miami Brickell Flatiron 2 $1,610,000 290
Miami Brickell Flatiron Condo 24 $1,704,292 123
Miami Brickell Flatiron Condobrickell Flatiron 7 $1,966,143 108
Miami Brickell Flatiron Condobrickell Flatiron Co 2 $1,050,000 407
Miami Brickell Flatironcmc Capital Group 1 $950,000 319
Miami Brickell Hammock Un 1 7 $2,640,700 102
