100 Keyes, 1926 - 2026
SIGN UP Login/Register

Naples, FL Elementary Schools

Take a look at the Naples, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Naples High Schools below to view area homes for sale.

Click any of the Naples Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
- 1 $449,000 77
55+ 1 $60,000 162
Addison Elementary 1 $1,099,000 144
Avalon 15 $761,016 137
Avalon El.school 1 $279,000 245
Avalon Elementart School 1 $720,000 2
Avalon Elementary 37 $611,365 168
Avalon Elementary School 20 $516,495 177
Avalon Elmentary 1 $3,295,000 28
Avalon Emelentary 1 $969,000 23
Avolon Elementarty School 1 $619,000 223
Barron Collier High School 1 $3,995,000 22
Bear Creek 5 $871,780 40
Bear Creek Elem 1 $295,000 140
Bear Creek Elementary 7 $810,700 100
Bear Creek Elementary School 16 $547,595 39
Bear Creek, Sabal Palm, Estates, Big Cyp 1 $499,900 30
Bears Paw Elementary 1 $1,395,000 14
Big Cypress 7 $516,143 98
Big Cypress Elem 2 $1,547,000 40
Big Cypress Elem Sch 1 $265,000 145
Big Cypress Element 1 $0 34
Big Cypress Elementary 12 $467,833 109
Big Cypress Elementary School 22 $1,311,109 101
Big Cypress Elementary, Mason Classical 1 $650,000 248
Calusa 1 $309,000 357
Calusa Elementary 2 $561,750 103
Calusa Elementary School 2 $0 71
Calusa Park 28 $310,171 136
Calusa Park Elem 1 $299,000 4
Calusa Park Element 1 $0 103
Calusa Park Elementary 36 $333,569 123
Calusa Park Elementary School 55 $131,579 127
Calusa Park Elementry 1 $339,999 279
Calusa Park Emenentary 1 $374,900 20
Calusa Pines Elementary School 1 $335,000 105
Calusal Park Elementary School 1 $284,900 86
Calussa Elementary 1 $0 227
Calussa Park Elementary 1 $0 78
Causa Park 2 $504,000 200
Choice 5 $103,800 120
Collier 3 $489,967 133
Collier County 2 $307,500 329
Collier County School District 1 $449,000 66
Corckscrew Elementary 1 $637,700 66
Corckscrew Elementary School 4 $378,500 78
Cork Screw Elementary 1 $0 254
Corkscrew 6 $433,667 67
Corkscrew Elem. 1 $710,000 9
Corkscrew Elementary 55 $591,242 91
Corkscrew Elementary Schoo 1 $1,299,000 66
Corkscrew Elementary School 58 $479,755 129
Corkscrew Elementary Scool 1 $0 211
Corkscrew Elementory 1 $479,900 8
Corksrew 1 $465,000 7
Corscrew Elementary 1 $0 120
Corwscrew Elementary 1 $399,000 259
Estates 2 $350,000 245
Estates Elem School 2 $2,874,950 480
Estates Elem. 1 $0 120
Estates Elementary 11 $611,436 90
Estates Elementary School 9 $681,811 213
Everglades City Sch 1 $450,000 155
Everglades City School 2 $634,450 72
Golden Gate Elementary 3 $326,667 147
Golden Gate Elementary School 2 $487,500 26
Golden Terrace Elem 1 $449,900 32
Golden Terrace Elementary School 2 $587,500 30
Herbert Cambridge Elementary School 1 $570,000 37
Lake Park 1 $939,000 179
Lake Park 42 $3,351,143 139
Lake Park Elem 1 $0 94
Lake Park Element 1 $0 87
Lake Park Elementary 198 $3,989,908 191
Lake Park Elementary School 33 $5,273,561 173
Lake Park Elementry 1 $3,250,000 17
Lake Park Elemtary 1 $5,300,000 45
Lake Park Es 1 $3,899,000 199
Lake Park Middle 1 $2,499,000 226
Lakeview Elementary 1 $0 142
Lakeview Elementary School 1 $2,100,000 18
Laurel Lakes Elementary School 1 $419,000 22
Laurel Oak 21 $747,448 128
Laurel Oak Elem 1 $0 88
Laurel Oak Elem School 2 $606,950 51
Laurel Oak Elementary 44 $732,525 89
Laurel Oak Elementary Schol 1 $360,000 203
Laurel Oak Elementary School 45 $544,616 102
Laurel Oak Elementary School Lot Dimensi 1 $0 34
Laurel Oak Elementary Schoolmentary 1 $1,695,000 17
Laurel Oaks 3 $781,333 76
Laurel Oaks Elementary 3 $479,963 75
Lavern Gaynor Elementary 1 $560,000 18
Lavern Gaynor Elementary School 1 $470,000 17
Leley 1 $0 130
Lely 19 $537,889 112
Lely Elem School 1 $315,000 179
Lely Elemantary 1 $889,000 136
Lely Elementary 67 $861,249 119
Lely Elementary Schoo 2 $337,450 117
Lely Elementary School 154 $286,615 134
Lely High School 1 $545,000 42
Lely Middle School 1 $195,000 46
Manatee 27 $539,541 126
Manatee Bay 11 $739,984 27
Manatee Elem 3 $786,333 86
Manatee Elem School 1 $359,000 8
Manatee Elemantary 3 $351,333 21
Manatee Elementary 66 $736,014 113
Manatee Elementary School 98 $383,857 206
Manatee Elementary/school Choice 1 $380,000 141
Manatee Elementry 1 $149,000 268
Manatee Middle School 1 $799,000 38
Mike Davis 1 $489,950 149
Mike Davis Elementary 1 $335,000 39
Mike Davis Elementary School 6 $127,733 104
Nape Park 1 $0 286
Naples 1 $11,975,000 10
Naples Classical Academy 1 $3,250,000 273
Naples High School 2 $6,342,500 95
Naples Park 39 $1,207,704 148
Naples Park Elem 1 $1,285,000 114
Naples Park Eleme 1 $0 171
Naples Park Elementary 47 $1,061,613 119
Naples Park Elementary School 146 $518,531 144
Naples Park Elementary Schoolm 2 $0 78
Naples Park Elementary Schoolme 1 $725,000 22
Naples Park Elementry 3 $926,667 82
North Naples 1 $675,000 15
North Naples Elementary 1 $1,550,000 98
North Naples Elementary School 1 $0 155
North Park Elementary School 1 $395,500 34
Oceola 1 $380,000 125
Oinciana Elementary School 1 $0 268
Osceaola Elementary 1 $885,000 99
Oscelola Elementary School 1 $0 20
Osceola 19 $665,226 157
Osceola Elem 1 $0 42
Osceola Elem Sch 3 $152,963 174
Osceola Elem School 1 $580,000 146
Osceola Elementa 1 $365,000 121
Osceola Elementar 1 $0 65
Osceola Elementarily 1 $319,000 161
Osceola Elementary 27 $758,963 96
Osceola Elementary School 62 $449,066 114
Oseceola 1 $925,000 274
Osecola 2 $144,500 37
Oseola Elementary 1 $1,550,000 182
Other 1 $155,000 350
Palemtto Elementary School 1 $550,000 87
Palmeto Elem. 1 $750,000 191
Palmetto 4 $745,500 181
Palmetto (palm Beach) 1 $799,000 109
Palmetto Elementary 9 $580,011 85
Palmetto Elementary School 7 $844,814 90
Parkside 1 $0 37
Parkside Elem Sch 1 $419,900 1
Parkside Elementary 1 $526,000 36
Parkside Elementary School 2 $288,900 179
Pelican Marsh 43 $1,210,881 126
Pelican Marsh Elem 2 $274,944 16
Pelican Marsh Elem. School 1 $0 343
Pelican Marsh Elementart 1 $0 121
Pelican Marsh Elementarty 1 $0 136
Pelican Marsh Elementary 34 $791,582 96
Pelican Marsh Elementary School 90 $544,682 146
Pelican Marsh Es 1 $0 72
Pine Ridge Middle School 1 $715,000 38
Pinecrest Elementary 2 $0 184
Pionciana 1 $2,950,000 270
Poincana 1 $575,000 114
Poinciana 15 $1,760,927 119
Poinciana Elem. 1 $820,000 255
Poinciana Elementary 33 $1,572,739 114
Poinciana Elementary School 11 $601,164 56
Poinciana Elentary 1 $1,099,000 161
Proximity 2 $460,000 49
Public / Private / Charter 1 $299,000 77
Royal Poinciana 1 $2,850,000 195
S. D. Spady 1 $775,000 209
Sabal Palm 6 $546,167 70
Sabal Palm Elem 1 $339,500 70
Sabal Palm Elementary 6 $770,799 152
Sabal Palm Elementary School 8 $680,988 96
School Choice 8 $346,738 75
School Of Choice 2 $1,047,500 107
Sea Gate 16 $1,600,806 160
Sea Gate Elementary 230 $970,320 152
Sea Gate Elementary L 1 $2,700,000 114
Sea Gate Elementary School 41 $803,580 91
Sea Gate Elementry 1 $799,900 80
Seagate 60 $2,596,200 130
Seagate Elem 2 $862,500 1
Seagate Elementary 48 $1,568,081 148
Seagate Elementary School 34 $3,040,441 143
Seagate Elementary Shcool 1 $2,500,000 257
Seagate Elementry 1 $949,900 234
See Gate Elementary School 1 $0 345
Shadow Lawn 1 $239,000 274
Shadow Lawn Elementary 2 $0 185
Shadow Wood Elementary 1 $425,000 91
Shadowlanwn Elementary School 1 $389,000 204
Shadowlawn 25 $324,668 137
Shadowlawn Elem 1 $2,200,000 56
Shadowlawn Elememtary 1 $200,000 136
Shadowlawn Elementary 32 $268,517 164
Shadowlawn Elementary School 63 $197,644 126
Shadowlawn Ementary School 1 $399,000 35
St. Anne 1 $0 212
Tenant Confirm 1 $0 352
Tommie Barfield 2 $3,172,000 44
Tommie Barfield Elem 1 $1,249,000 266
Tommie Barfield Elementary 4 $1,011,000 267
Tommie Barfield Elementary School 7 $361,957 226
Tommie Barfieled 1 $274,999 3
Tommie Bartfield Elementary School 1 $550,000 217
Tommy Barfield 1 $895,000 141
Verterans Memorial 1 $0 74
Veteran's Memorial 6 $1,011,667 54
Veteran's Memorial Elementary 1 $695,000 229
Veteran's Memorial Elementary School 2 $2,171,350 133
Veterans 10 $1,285,000 81
Veterans Elementary 5 $556,980 253
Veterans Elementary School 1 $700,000 7
Veterans Memorial 48 $610,865 143
Veterans Memorial El 38 $348,955 168
Veterans Memorial Elem 2 $3,866,000 254
Veterans Memorial Elem. 2 $457,500 118
Veterans Memorial Elementaary 1 $9,994,000 226
Veterans Memorial Elementary 37 $751,773 97
Veterans Memorial Elementary School 29 $701,193 139
Veterans Memorial Elementaryl 1 $760,000 18
Veterans Memorial Elementaryy 1 $429,000 38
Veterans Memorial Fl 1 $0 206
Veterns Memorial 2 $425,000 55
Vineyard Elementary 1 $649,000 585
Vineyard Elementary School 1 $299,000 65
Vineyards 24 $630,542 137
Vineyards Elementary 32 $611,900 96
Vineyards Elementary Sch 1 $589,345 38
Vineyards Elementary School 57 $1,101,165 124
Vinyards Elementary 1 $2,999,900 88

Login to My Keyes Account