100 Keyes, 1926 - 2026
SIGN UP Login/Register
20 NE 11th 20 NE 11th St, Unit 4504, Miami, FL 33132 Photo
New
20 NE 11th 20 NE 11th St, Unit 4504, Miami, FL 33132 Photo
20 NE 11th 20 NE 11th St, Unit 4504, Miami, FL 33132 Photo
20 NE 11th 20 NE 11th St, Unit 4504, Miami, FL 33132 Photo
20 NE 11th 20 NE 11th St, Unit 4504, Miami, FL 33132 Photo
20 NE 11th 20 NE 11th St, Unit 4504, Miami, FL 33132 Photo
20 NE 11th 20 NE 11th St, Unit 4504, Miami, FL 33132 Photo
20 NE 11th 20 NE 11th St, Unit 4504, Miami, FL 33132 Photo
20 NE 11th 20 NE 11th St, Unit 4504, Miami, FL 33132 Photo
20 NE 11th 20 NE 11th St, Unit 4504, Miami, FL 33132 Photo
20 NE 11th 20 NE 11th St, Unit 4504, Miami, FL 33132 Photo
20 NE 11th 20 NE 11th St, Unit 4504, Miami, FL 33132 Photo
20 NE 11th 20 NE 11th St, Unit 4504, Miami, FL 33132 Photo
20 NE 11th 20 NE 11th St, Unit 4504, Miami, FL 33132 Photo
20 NE 11th 20 NE 11th St, Unit 4504, Miami, FL 33132 Photo
20 NE 11th 20 NE 11th St, Unit 4504, Miami, FL 33132 Photo
20 NE 11th 20 NE 11th St, Unit 4504, Miami, FL 33132 Photo
20 NE 11th 20 NE 11th St, Unit 4504, Miami, FL 33132 Photo
20 NE 11th 20 NE 11th St, Unit 4504, Miami, FL 33132 Photo
20 NE 11th 20 NE 11th St, Unit 4504, Miami, FL 33132 Photo
20 NE 11th 20 NE 11th St, Unit 4504, Miami, FL 33132 Photo
20 NE 11th 20 NE 11th St, Unit 4504, Miami, FL 33132 Photo
20 NE 11th 20 NE 11th St, Unit 4504, Miami, FL 33132 Photo
20 NE 11th 20 NE 11th St, Unit 4504, Miami, FL 33132 Photo
20 NE 11th 20 NE 11th St, Unit 4504, Miami, FL 33132 Photo
20 NE 11th 20 NE 11th St, Unit 4504, Miami, FL 33132 Photo
20 NE 11th 20 NE 11th St, Unit 4504, Miami, FL 33132 Photo
New
20 NE 11th 20 NE 11th St, Unit 4504, Miami, FL 33132 Photo
20 NE 11th 20 NE 11th St, Unit 4504, Miami, FL 33132 Photo
20 NE 11th 20 NE 11th St, Unit 4504, Miami, FL 33132 Photo
20 NE 11th 20 NE 11th St, Unit 4504, Miami, FL 33132 Photo
20 NE 11th 20 NE 11th St, Unit 4504, Miami, FL 33132 Photo
20 NE 11th 20 NE 11th St, Unit 4504, Miami, FL 33132 Photo
20 NE 11th 20 NE 11th St, Unit 4504, Miami, FL 33132 Photo
20 NE 11th 20 NE 11th St, Unit 4504, Miami, FL 33132 Photo
20 NE 11th 20 NE 11th St, Unit 4504, Miami, FL 33132 Photo
20 NE 11th 20 NE 11th St, Unit 4504, Miami, FL 33132 Photo
20 NE 11th 20 NE 11th St, Unit 4504, Miami, FL 33132 Photo
20 NE 11th 20 NE 11th St, Unit 4504, Miami, FL 33132 Photo
20 NE 11th 20 NE 11th St, Unit 4504, Miami, FL 33132 Photo
20 NE 11th 20 NE 11th St, Unit 4504, Miami, FL 33132 Photo
20 NE 11th 20 NE 11th St, Unit 4504, Miami, FL 33132 Photo
20 NE 11th 20 NE 11th St, Unit 4504, Miami, FL 33132 Photo
20 NE 11th 20 NE 11th St, Unit 4504, Miami, FL 33132 Photo
20 NE 11th 20 NE 11th St, Unit 4504, Miami, FL 33132 Photo
20 NE 11th 20 NE 11th St, Unit 4504, Miami, FL 33132 Photo
20 NE 11th 20 NE 11th St, Unit 4504, Miami, FL 33132 Photo
20 NE 11th 20 NE 11th St, Unit 4504, Miami, FL 33132 Photo
20 NE 11th 20 NE 11th St, Unit 4504, Miami, FL 33132 Photo
20 NE 11th 20 NE 11th St, Unit 4504, Miami, FL 33132 Photo
20 NE 11th 20 NE 11th St, Unit 4504, Miami, FL 33132 Photo
20 NE 11th 20 NE 11th St, Unit 4504, Miami, FL 33132 Photo

26 Total Photos [Click to View All]

20 NE 11th 20 NE 11th St, 4504 Miami, FL 33132
$1,450,000
  • Beds
    2
  • Baths
    2 full
  • Total Square Feet
    977

Live at the intersection of luxury and entertainment in this fully furnished, turnkey 2 Suites / 2 Bathroom residence on the 45th floor at E11EVEN Miami. Featuring modern finishes, floor-to-ceiling windows, and breathtaking skyline and water views, this high-floor unit offers an incredible backdrop from sunrise to sunset.A rare lockout floor plan allows the residence to function as either a spacious 1-bedroom plus studio or a full 2-suite layout, creating exceptional flexibility for personal use...

View More

Property Summary

MLS Number: A12024018
Status: Active
Days on Market: 6
Subdivision: Miami
County: Miami-Dade
Bedrooms: 2
Total Square Feet: 977
Price Per Sq. Ft.: $1,484
Style: High Rise
New Constuction: Yes
Waterfront: No
Property Type: Residential - Condominium
Cooling: Electric
Heating: Electric
Stories: 64.0
Year Built: 2026
HOA Fee: 1563/ Monthly

Featured Amenities

First Floor Entry
Community Room
Elevator(s)
Heated Pool
Pool
Trash Chute

Property Details

Appliances: Trash Compactor, Disposal, Dryer, Refrigerator, Washer
Crops Included Y/N: No
Days on Site: 6
Exterior: Concrete Block Construction
Outdoor Features: East Of Us1,Open Balcony
Flooring: Vinyl
Home Style: High Rise
Home Warranty Y/N: No
Lease Considered Y/N: No
Listing Terms: All Cash, Conventional, FHA
Parcel#: 00-00-00-000-4504
Parking: Valet
Parking Notes: Valet
Patio/Porch: Open Balcony
Pets Allowed: Restrictions Or Possible Restrictions
Property Attached Y/N: Yes
Property Sub-Type: Condominium
Security: Fire Alarm, Smoke Detector, Doorman, Lobby Secured
Special View Info: Bay, Other View, Skyline
Construction: Concrete Block Construction

Neighborhood Information

Neighborhood Map

Neighborhood Hero

Neighborhood Highlights

Neighborhood Characteristics

Neighborhood Market Trend

Neighborhood Schools

Courtesy of

Agency Name: Compass Florida, LLC
Agent Name: Frank Lustig
Agency Phone: 305-851-2820

agent picture

Presented by

Agent Name: Claudia Paradeda PA
Agent Phone: 305.978.7598
Agency Title: The Keyes Company
Request Info

IDX logo

Claudia Paradeda PA
keyes.com
Agent Cell:
305.978.7598
Office Phone:
305.978.7598

Mortgage Calculator

%
years/fixed
yearly
yearly (est.)

Estimated Payment

$ 7,542.62 Principal & Interest $7,119.70 Property Tax (data not provided by mls) $0.00 Homeowner's Insurance $422.92
Mortgage Logo

Login to My Keyes Account

Pixel