100 Keyes, 1926 - 2026
SIGN UP Login/Register
2407 Cr 546n, Bushnell, FL 33513 Photo
Pending
2407 Cr 546n, Bushnell, FL 33513 Photo
2407 Cr 546n, Bushnell, FL 33513 Photo
2407 Cr 546n, Bushnell, FL 33513 Photo
2407 Cr 546n, Bushnell, FL 33513 Photo
2407 Cr 546n, Bushnell, FL 33513 Photo
2407 Cr 546n, Bushnell, FL 33513 Photo
2407 Cr 546n, Bushnell, FL 33513 Photo
2407 Cr 546n, Bushnell, FL 33513 Photo
2407 Cr 546n, Bushnell, FL 33513 Photo
2407 Cr 546n, Bushnell, FL 33513 Photo
2407 Cr 546n, Bushnell, FL 33513 Photo
2407 Cr 546n, Bushnell, FL 33513 Photo
2407 Cr 546n, Bushnell, FL 33513 Photo
2407 Cr 546n, Bushnell, FL 33513 Photo
2407 Cr 546n, Bushnell, FL 33513 Photo
2407 Cr 546n, Bushnell, FL 33513 Photo
2407 Cr 546n, Bushnell, FL 33513 Photo
2407 Cr 546n, Bushnell, FL 33513 Photo
2407 Cr 546n, Bushnell, FL 33513 Photo
2407 Cr 546n, Bushnell, FL 33513 Photo
2407 Cr 546n, Bushnell, FL 33513 Photo
2407 Cr 546n, Bushnell, FL 33513 Photo
2407 Cr 546n, Bushnell, FL 33513 Photo
2407 Cr 546n, Bushnell, FL 33513 Photo
2407 Cr 546n, Bushnell, FL 33513 Photo
2407 Cr 546n, Bushnell, FL 33513 Photo
2407 Cr 546n, Bushnell, FL 33513 Photo
2407 Cr 546n, Bushnell, FL 33513 Photo
2407 Cr 546n, Bushnell, FL 33513 Photo
2407 Cr 546n, Bushnell, FL 33513 Photo
2407 Cr 546n, Bushnell, FL 33513 Photo
2407 Cr 546n, Bushnell, FL 33513 Photo
2407 Cr 546n, Bushnell, FL 33513 Photo
2407 Cr 546n, Bushnell, FL 33513 Photo
2407 Cr 546n, Bushnell, FL 33513 Photo
2407 Cr 546n, Bushnell, FL 33513 Photo
2407 Cr 546n, Bushnell, FL 33513 Photo
2407 Cr 546n, Bushnell, FL 33513 Photo
2407 Cr 546n, Bushnell, FL 33513 Photo
2407 Cr 546n, Bushnell, FL 33513 Photo
2407 Cr 546n, Bushnell, FL 33513 Photo
2407 Cr 546n, Bushnell, FL 33513 Photo
2407 Cr 546n, Bushnell, FL 33513 Photo
2407 Cr 546n, Bushnell, FL 33513 Photo
2407 Cr 546n, Bushnell, FL 33513 Photo
2407 Cr 546n, Bushnell, FL 33513 Photo
2407 Cr 546n, Bushnell, FL 33513 Photo
2407 Cr 546n, Bushnell, FL 33513 Photo
2407 Cr 546n, Bushnell, FL 33513 Photo
2407 Cr 546n, Bushnell, FL 33513 Photo
2407 Cr 546n, Bushnell, FL 33513 Photo
2407 Cr 546n, Bushnell, FL 33513 Photo
2407 Cr 546n, Bushnell, FL 33513 Photo
2407 Cr 546n, Bushnell, FL 33513 Photo
Pending
2407 Cr 546n, Bushnell, FL 33513 Photo
2407 Cr 546n, Bushnell, FL 33513 Photo
2407 Cr 546n, Bushnell, FL 33513 Photo
2407 Cr 546n, Bushnell, FL 33513 Photo
2407 Cr 546n, Bushnell, FL 33513 Photo
2407 Cr 546n, Bushnell, FL 33513 Photo
2407 Cr 546n, Bushnell, FL 33513 Photo
2407 Cr 546n, Bushnell, FL 33513 Photo
2407 Cr 546n, Bushnell, FL 33513 Photo
2407 Cr 546n, Bushnell, FL 33513 Photo
2407 Cr 546n, Bushnell, FL 33513 Photo
2407 Cr 546n, Bushnell, FL 33513 Photo
2407 Cr 546n, Bushnell, FL 33513 Photo
2407 Cr 546n, Bushnell, FL 33513 Photo
2407 Cr 546n, Bushnell, FL 33513 Photo
2407 Cr 546n, Bushnell, FL 33513 Photo
2407 Cr 546n, Bushnell, FL 33513 Photo
2407 Cr 546n, Bushnell, FL 33513 Photo
2407 Cr 546n, Bushnell, FL 33513 Photo
2407 Cr 546n, Bushnell, FL 33513 Photo
2407 Cr 546n, Bushnell, FL 33513 Photo
2407 Cr 546n, Bushnell, FL 33513 Photo
2407 Cr 546n, Bushnell, FL 33513 Photo
2407 Cr 546n, Bushnell, FL 33513 Photo
2407 Cr 546n, Bushnell, FL 33513 Photo
2407 Cr 546n, Bushnell, FL 33513 Photo
2407 Cr 546n, Bushnell, FL 33513 Photo
2407 Cr 546n, Bushnell, FL 33513 Photo
2407 Cr 546n, Bushnell, FL 33513 Photo
2407 Cr 546n, Bushnell, FL 33513 Photo
2407 Cr 546n, Bushnell, FL 33513 Photo
2407 Cr 546n, Bushnell, FL 33513 Photo
2407 Cr 546n, Bushnell, FL 33513 Photo
2407 Cr 546n, Bushnell, FL 33513 Photo
2407 Cr 546n, Bushnell, FL 33513 Photo
2407 Cr 546n, Bushnell, FL 33513 Photo
2407 Cr 546n, Bushnell, FL 33513 Photo
2407 Cr 546n, Bushnell, FL 33513 Photo
2407 Cr 546n, Bushnell, FL 33513 Photo
2407 Cr 546n, Bushnell, FL 33513 Photo
2407 Cr 546n, Bushnell, FL 33513 Photo
2407 Cr 546n, Bushnell, FL 33513 Photo
2407 Cr 546n, Bushnell, FL 33513 Photo
2407 Cr 546n, Bushnell, FL 33513 Photo
2407 Cr 546n, Bushnell, FL 33513 Photo
2407 Cr 546n, Bushnell, FL 33513 Photo
2407 Cr 546n, Bushnell, FL 33513 Photo
2407 Cr 546n, Bushnell, FL 33513 Photo
2407 Cr 546n, Bushnell, FL 33513 Photo
2407 Cr 546n, Bushnell, FL 33513 Photo
2407 Cr 546n, Bushnell, FL 33513 Photo
2407 Cr 546n, Bushnell, FL 33513 Photo
2407 Cr 546n, Bushnell, FL 33513 Photo

54 Total Photos [Click to View All]

2407 Cr 546n Bushnell, FL 33513
$925,000
  • Beds
    4
  • Baths
    3
  • Total Square Feet
    3,403
  • Lot Size
    4.80 acre(s)

Under contract-accepting backup offers. Exquisite Country Estate with Luxury Living: Acreage, Elegance, and Comfort!Nestled on 4.88 acres of picturesque land, this stunning property offers a perfect blend of modern luxury and country charm. As you enter through the fenced and cross-fenced surroundings, the beautiful landscape welcomes you to a world of tranquility and sophistication.Key Features:Size: 4.88 acres of expansive and well-maintained grounds, perfect for livestock enthusiasts.Energy E...

View More

Property Summary

Status: Pending
MLS Number: G5077637
Days on Market: 804
Subdivision:
County: Sumter
Bedrooms: 4
Total Square Feet: 3,403
New Constuction: No
Construction: Block,Stucco
Outdoor Features: Sliding Doors
Waterfront: No
Property Type: Residential - Single Family
Cooling: Central Air
Fenced: Yes
Garage: 3 car attached
Heating: Central
Lot Size: 4.80 Acres
Roof Type: Metal
Stories: 1.0
Taxes: $3,488
Year Built: 2021

Featured Amenities

Ceiling Fans(s)
High Ceilings
Open Floorplan
Primary Bedroom Main Floor
Split Bedroom
Stone Counters
Tray Ceiling(s)
Walk-In Closet(s)
Sliding Doors

Property Details

Additional Rooms: Den/Library/Office, Inside Utility
Appliances: Built-In Oven, Convection Oven, Cooktop, Dishwasher, Dryer, Microwave, Refrigerator, Tankless Water Heater, Washer, Water Filtration System, Wine Refrigerator
Barn Features: Pole Barn
Days on Site: 804
Directions: From US HWY 27 N Left on Bridges Road, continue onto Austin Merritt Rd, continue onto Youth Camp Rd, continue onto Sumter County Rd 702, left on FL-48W, turn right to stay on FL-48W, turn right onto SR 471N, drive to CR 546N
Exterior: Block, Stucco
Fencing: Cross Fenced, Wire
Fireplace: Electric
Fireplace Y/N: Yes
Flood Zone Code: X
Flooring: Ceramic Tile, Laminate
Foundation: Slab
Home Warranty Y/N: No
Listing Terms: Cash, Conventional
Lot Dimensions: 4.8
Number of Septics: 1
Number of Wells: 1
Ownership: Fee Simple
Parking: Oversized
Parking Notes: Oversized
Patio/Porch: Covered, Patio
Pets Allowed: Yes
Property Attached Y/N: No
Property Sub-Type: Single Family Residence
Sewer: Septic Tank
Showing Instructions: Call Listing Agent, Lock Box Electronic
Special Sale Provisions: None
Utilities: BB/HS Internet Available, Cable Available, Electricity Available, Electricity Connected
Water: Well
Water Access Y/N: No
Windows: Double Pane Windows, Insulated Windows, Low-Emissivity Windows, Shades, Tinted Windows
Zoning: AGRI

Local Schools

High School: South Sumter High
Middle School: South Sumter Middle
Elementary School: Bushnell Elementary School

Neighborhood Information

Neighborhood Map

Neighborhood Hero

Neighborhood Highlights

Neighborhood Characteristics

Neighborhood Market Trend

Neighborhood Schools

Courtesy of

Agency Name: EXIT REALTY TRI-COUNTY
Agency Contact: 352-385-3948
Agent Name: Jaret Whitney

agent picture

Presented by

Agent Name: Claudia Paradeda PA
Agent Phone: 305.978.7598
Agency Title: The Keyes Company
Request Info

IDX logo

Claudia Paradeda PA
keyes.com
Agent Cell:
305.978.7598
Office Phone:
305.978.7598

Mortgage Calculator

%
years/fixed
yearly
yearly (est.)

Estimated Payment

$ 5,102.34 Principal & Interest $4,541.88 Property Tax $290.67 Homeowner's Insurance $269.79
Mortgage Logo

Login to My Keyes Account

Pixel