100 Keyes, 1926 - 2026
SIGN UP Login/Register
2745 1st St, Unit 2603, Fort Myers, FL 33916 Photo
2745 1st St, Unit 2603, Fort Myers, FL 33916 Photo
2745 1st St, Unit 2603, Fort Myers, FL 33916 Photo
2745 1st St, Unit 2603, Fort Myers, FL 33916 Photo
2745 1st St, Unit 2603, Fort Myers, FL 33916 Photo
2745 1st St, Unit 2603, Fort Myers, FL 33916 Photo
2745 1st St, Unit 2603, Fort Myers, FL 33916 Photo
2745 1st St, Unit 2603, Fort Myers, FL 33916 Photo
2745 1st St, Unit 2603, Fort Myers, FL 33916 Photo
2745 1st St, Unit 2603, Fort Myers, FL 33916 Photo
2745 1st St, Unit 2603, Fort Myers, FL 33916 Photo
2745 1st St, Unit 2603, Fort Myers, FL 33916 Photo
2745 1st St, Unit 2603, Fort Myers, FL 33916 Photo
2745 1st St, Unit 2603, Fort Myers, FL 33916 Photo
2745 1st St, Unit 2603, Fort Myers, FL 33916 Photo
2745 1st St, Unit 2603, Fort Myers, FL 33916 Photo
2745 1st St, Unit 2603, Fort Myers, FL 33916 Photo
2745 1st St, Unit 2603, Fort Myers, FL 33916 Photo
2745 1st St, Unit 2603, Fort Myers, FL 33916 Photo
2745 1st St, Unit 2603, Fort Myers, FL 33916 Photo
2745 1st St, Unit 2603, Fort Myers, FL 33916 Photo
2745 1st St, Unit 2603, Fort Myers, FL 33916 Photo
2745 1st St, Unit 2603, Fort Myers, FL 33916 Photo
2745 1st St, Unit 2603, Fort Myers, FL 33916 Photo
2745 1st St, Unit 2603, Fort Myers, FL 33916 Photo
2745 1st St, Unit 2603, Fort Myers, FL 33916 Photo
2745 1st St, Unit 2603, Fort Myers, FL 33916 Photo
2745 1st St, Unit 2603, Fort Myers, FL 33916 Photo
2745 1st St, Unit 2603, Fort Myers, FL 33916 Photo
2745 1st St, Unit 2603, Fort Myers, FL 33916 Photo
2745 1st St, Unit 2603, Fort Myers, FL 33916 Photo
2745 1st St, Unit 2603, Fort Myers, FL 33916 Photo
2745 1st St, Unit 2603, Fort Myers, FL 33916 Photo
2745 1st St, Unit 2603, Fort Myers, FL 33916 Photo
2745 1st St, Unit 2603, Fort Myers, FL 33916 Photo
2745 1st St, Unit 2603, Fort Myers, FL 33916 Photo
2745 1st St, Unit 2603, Fort Myers, FL 33916 Photo
2745 1st St, Unit 2603, Fort Myers, FL 33916 Photo
2745 1st St, Unit 2603, Fort Myers, FL 33916 Photo
2745 1st St, Unit 2603, Fort Myers, FL 33916 Photo
2745 1st St, Unit 2603, Fort Myers, FL 33916 Photo
2745 1st St, Unit 2603, Fort Myers, FL 33916 Photo
2745 1st St, Unit 2603, Fort Myers, FL 33916 Photo
2745 1st St, Unit 2603, Fort Myers, FL 33916 Photo
2745 1st St, Unit 2603, Fort Myers, FL 33916 Photo
2745 1st St, Unit 2603, Fort Myers, FL 33916 Photo
2745 1st St, Unit 2603, Fort Myers, FL 33916 Photo
2745 1st St, Unit 2603, Fort Myers, FL 33916 Photo
2745 1st St, Unit 2603, Fort Myers, FL 33916 Photo
2745 1st St, Unit 2603, Fort Myers, FL 33916 Photo
2745 1st St, Unit 2603, Fort Myers, FL 33916 Photo
2745 1st St, Unit 2603, Fort Myers, FL 33916 Photo
2745 1st St, Unit 2603, Fort Myers, FL 33916 Photo
2745 1st St, Unit 2603, Fort Myers, FL 33916 Photo
2745 1st St, Unit 2603, Fort Myers, FL 33916 Photo
2745 1st St, Unit 2603, Fort Myers, FL 33916 Photo
2745 1st St, Unit 2603, Fort Myers, FL 33916 Photo
2745 1st St, Unit 2603, Fort Myers, FL 33916 Photo
2745 1st St, Unit 2603, Fort Myers, FL 33916 Photo
2745 1st St, Unit 2603, Fort Myers, FL 33916 Photo
2745 1st St, Unit 2603, Fort Myers, FL 33916 Photo
2745 1st St, Unit 2603, Fort Myers, FL 33916 Photo
2745 1st St, Unit 2603, Fort Myers, FL 33916 Photo
2745 1st St, Unit 2603, Fort Myers, FL 33916 Photo
2745 1st St, Unit 2603, Fort Myers, FL 33916 Photo
2745 1st St, Unit 2603, Fort Myers, FL 33916 Photo
2745 1st St, Unit 2603, Fort Myers, FL 33916 Photo
2745 1st St, Unit 2603, Fort Myers, FL 33916 Photo
2745 1st St, Unit 2603, Fort Myers, FL 33916 Photo
2745 1st St, Unit 2603, Fort Myers, FL 33916 Photo
2745 1st St, Unit 2603, Fort Myers, FL 33916 Photo
2745 1st St, Unit 2603, Fort Myers, FL 33916 Photo
2745 1st St, Unit 2603, Fort Myers, FL 33916 Photo
2745 1st St, Unit 2603, Fort Myers, FL 33916 Photo
2745 1st St, Unit 2603, Fort Myers, FL 33916 Photo
2745 1st St, Unit 2603, Fort Myers, FL 33916 Photo
2745 1st St, Unit 2603, Fort Myers, FL 33916 Photo
2745 1st St, Unit 2603, Fort Myers, FL 33916 Photo

39 Total Photos [Click to View All]

2745 1st St, 2603 Fort Myers, FL 33916
$474,900
  • Beds
    3
  • Baths
    2
  • Total Square Feet
    1,408
  • Lot Size
    0.67 acre(s)

Experience elevated living in this stunning 26th-floor riverfront condo, showcasing breathtaking views of the Caloosahatchee River and the vibrant Fort Myers skyline. Ideally located in the highly sought-after Downtown District, you'll enjoy walkable access to premier dining, shopping, and entertainment-offering the perfect blend of luxury and convenience. This beautifully updated 3-bedroom, 2-bath residence features fresh interior paint and brand-new carpet in the bedrooms, creating a clean, mo...

View More

Property Summary

MLS Number: 2026016111
Days on Market: 7
Subdivision: ST TROPEZ
County: Lee
Bedrooms: 3
Total Square Feet: 1,408
Style: See Remarks
New Constuction: No
Construction: Concrete Block,Stucco
Waterfront: Yes
Property Type: Residential - Condominium
Cooling: Central Electric
Garage: 2 car attached
Heating: Central Electric
Lot Size: 0.67 Acres
Roof Type: Tile
Stories: 27.0
Taxes: $7,451
Year Built: 2007

Property Details

Bedroom: 3 Bed
Condo fee: $3375/Quarterly
Construction: Concrete Block, Stucco
Days on Site: 7
Directions: GPS
Exterior: Concrete Block, Stucco
Flooring: Carpet, Tile
Furnished: Unfurnished
GEO Area: DT01 - Downtown Fort Myers
Hoa Fee: $0
Home Style: See Remarks
Home Warranty Y/N: No
Interior: Elevator, Split Bedrooms, Walk-In Closet(s)
Irrigation: Central
Lease Considered Y/N: No
Listing Terms: Buyer Finance/Cash
Lot: Regular
Management: Condo
Minimum Lease Days: 30
Ownership: Condo
Parcel #: 13-44-24-P2-03300.2603
Parking: 2 Assigned, Attached
Pet Limit Max #: 1
Pets: Number Limit
Property Attached Y/N: No
Property Sub-Type: High Rise (8+)
Sewer: Central
Sewer: Central
SQFT Total: 1408
Transfer Fee: 0
Units in Building: Square Feet
View: River
Water: Central
Water: Central
Waterfront: River Front
Windows: Impact Resistant, Impact Resistant Windows

Neighborhood Information

Neighborhood Map

Neighborhood Hero

Neighborhood Highlights

Neighborhood Characteristics

Neighborhood Market Trend

Neighborhood Schools

Courtesy of

Agency Name: Maxim LLC
Agency Phone: 239-274-0057
Agent Name: Jennifer Daria

agent picture

Presented by

Agent Name: Claudia Paradeda PA
Agent Phone: 305.978.7598
Agency Title: The Keyes Company
Request Info

IDX logo

Claudia Paradeda PA
keyes.com
Agent Cell:
305.978.7598
Office Phone:
305.978.7598

Mortgage Calculator

%
years/fixed
yearly
yearly (est.)

Estimated Payment

$ 3,091.25 Principal & Interest $2,331.83 Property Tax $620.92 Homeowner's Insurance $138.51
Mortgage Logo

Login to My Keyes Account

Pixel